Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. RS:valueTable efficiency transformer‏‎ (23:49, 29 November 2011)
  2. RS:valueTable efficiency fourQuadrantChopper‏‎ (23:52, 29 November 2011)
  3. RS:valueTable phi‏‎ (23:53, 29 November 2011)
  4. RS:valueTable efficiency tractionInverter‏‎ (23:54, 29 November 2011)
  5. RS:valueTable pulsePattern‏‎ (23:55, 29 November 2011)
  6. RS:valueTable efficiency tractionMotor‏‎ (23:57, 29 November 2011)
  7. RS:valueTable mechanicalLosses‏‎ (23:58, 29 November 2011)
  8. RS:valueTable efficiency gear‏‎ (23:59, 29 November 2011)
  9. RS:valueTable tractiveEffort‏‎ (00:00, 30 November 2011)
  10. RS:valueTable brakeEffort‏‎ (00:01, 30 November 2011)
  11. RS:valueTable tractiveCurrent‏‎ (00:03, 30 November 2011)
  12. RS:valueTable brakeCurrent‏‎ (00:04, 30 November 2011)
  13. RS:valueTable tractiveCurrentLimitation‏‎ (00:05, 30 November 2011)
  14. RS:valueTable brakeCurrentLimitation‏‎ (00:06, 30 November 2011)
  15. RS:valueTable tractiveVehicleEfficiency‏‎ (00:07, 30 November 2011)
  16. RS:valueTable brakeVehicleEfficiency‏‎ (00:08, 30 November 2011)
  17. RS:valueTable efficiency energyStorage‏‎ (00:09, 30 November 2011)
  18. RS:valueTable mechanicalBrakeEffort‏‎ (00:10, 30 November 2011)
  19. RS:valueTable trainResistance‏‎ (00:11, 30 November 2011)
  20. RS:efficiency fourQuadrantChopper‏‎ (00:33, 30 November 2011)
  21. RS:efficiency tractionInverter‏‎ (00:35, 30 November 2011)
  22. RS:efficiency tractionMotor‏‎ (00:37, 30 November 2011)
  23. RS:efficiency gear‏‎ (00:38, 30 November 2011)
  24. RS:efficiency energyStorage‏‎ (00:39, 30 November 2011)
  25. RS:service passenger‏‎ (10:02, 30 November 2011)
  26. RS:service goods‏‎ (10:05, 30 November 2011)
  27. RS:auxiliaryBrakes trainBrakes‏‎ (10:31, 30 November 2011)
  28. TT:auxiliaryBrakes‏‎ (10:33, 30 November 2011)
  29. RS:additionalName rollingstock‏‎ (11:24, 30 November 2011)
  30. RS:additionalName vehicle‏‎ (11:26, 30 November 2011)
  31. RS:additionalName propulsion‏‎ (11:27, 30 November 2011)
  32. RS:additionalName energyStorage‏‎ (11:28, 30 November 2011)
  33. RS:additionalName etcs‏‎ (11:28, 30 November 2011)
  34. RS:additionalName nationalSystem‏‎ (11:30, 30 November 2011)
  35. RS:additionalName specificTransmissionModule‏‎ (11:31, 30 November 2011)
  36. RS:additionalName trainRadio‏‎ (11:32, 30 November 2011)
  37. RS:additionalName otherEquipment‏‎ (11:33, 30 November 2011)
  38. RS:additionalName formation‏‎ (11:33, 30 November 2011)
  39. TT:additionalName timetable‏‎ (11:47, 30 November 2011)
  40. TT:additionalName timetablePeriod‏‎ (11:48, 30 November 2011)
  41. TT:additionalName operatingPeriod‏‎ (11:48, 30 November 2011)
  42. TT:additionalName category‏‎ (11:49, 30 November 2011)
  43. TT:additionalName trainPart‏‎ (11:49, 30 November 2011)
  44. TT:additionalName train‏‎ (11:51, 30 November 2011)
  45. TT:additionalName trainGroup‏‎ (11:51, 30 November 2011)
  46. TT:additionalName rostering‏‎ (11:52, 30 November 2011)
  47. TT:additionalName blockPart‏‎ (11:53, 30 November 2011)
  48. TT:additionalName block‏‎ (11:54, 30 November 2011)
  49. IS:additionalName mileageChange‏‎ (12:10, 30 November 2011)
  50. IS:additionalName switch‏‎ (12:11, 30 November 2011)
  51. IS:additionalName crossing‏‎ (12:12, 30 November 2011)
  52. IS:additionalName crossSection‏‎ (12:12, 30 November 2011)
  53. IS:additionalName border‏‎ (12:13, 30 November 2011)
  54. IS:additionalName speedChange‏‎ (12:15, 30 November 2011)
  55. IS:additionalName gradientChange‏‎ (12:15, 30 November 2011)
  56. IS:additionalName radiusChange‏‎ (12:16, 30 November 2011)
  57. IS:additionalName tunnel‏‎ (12:17, 30 November 2011)
  58. IS:additionalName levelCrossing‏‎ (12:35, 30 November 2011)
  59. IS:additionalName ownerChange‏‎ (12:36, 30 November 2011)
  60. IS:additionalName operationModeChange‏‎ (12:37, 30 November 2011)
  61. IS:additionalName trainProtectionChange‏‎ (12:37, 30 November 2011)
  62. IS:additionalName electrificationChange‏‎ (12:38, 30 November 2011)
  63. IS:additionalName powerTransmissionChange‏‎ (12:39, 30 November 2011)
  64. IS:additionalName axleWeightChange‏‎ (12:40, 30 November 2011)
  65. IS:additionalName gaugeChange‏‎ (12:40, 30 November 2011)
  66. IS:additionalName geoMapping‏‎ (12:41, 30 November 2011)
  67. IS:additionalName trackCondition‏‎ (12:42, 30 November 2011)
  68. IS:additionalName locallyControlledArea‏‎ (12:49, 30 November 2011)
  69. IS:additionalName controller‏‎ (12:56, 30 November 2011)
  70. TT:equipmentUsage formationTT‏‎ (15:09, 30 November 2011)
  71. TT:equipmentUsage trainPartSequence‏‎ (15:11, 30 November 2011)
  72. IS:dc:creator‏‎ (12:44, 5 March 2012)
  73. IS:dc:date‏‎ (12:50, 5 March 2012)
  74. IS:dc:format‏‎ (12:51, 5 March 2012)
  75. IS:dc:identifier‏‎ (13:04, 5 March 2012)
  76. IS:dc:source‏‎ (13:10, 5 March 2012)
  77. IS:dc:language‏‎ (13:12, 5 March 2012)
  78. IS:dc:title‏‎ (13:14, 5 March 2012)
  79. RS:dc:creator‏‎ (13:17, 5 March 2012)
  80. RS:dc:date‏‎ (13:19, 5 March 2012)
  81. RS:dc:format‏‎ (13:20, 5 March 2012)
  82. RS:dc:identifier‏‎ (13:21, 5 March 2012)
  83. RS:dc:language‏‎ (13:24, 5 March 2012)
  84. RS:dc:source‏‎ (13:26, 5 March 2012)
  85. RS:dc:title‏‎ (13:27, 5 March 2012)
  86. TT:dc:creator‏‎ (13:38, 5 March 2012)
  87. TT:dc:date‏‎ (13:39, 5 March 2012)
  88. TT:dc:format‏‎ (13:40, 5 March 2012)
  89. TT:dc:identifier‏‎ (13:42, 5 March 2012)
  90. TT:dc:language‏‎ (13:43, 5 March 2012)
  91. TT:dc:source‏‎ (13:44, 5 March 2012)
  92. TT:dc:title‏‎ (13:45, 5 March 2012)
  93. RS:auxiliaryBrakes vehicleBrake‏‎ (10:40, 14 August 2012)
  94. TT:howToReferenceInfrastructure‏‎ (15:39, 17 October 2012)
  95. IS:key‏‎ (22:28, 11 November 2012)
  96. TT:messageText‏‎ (16:58, 28 November 2012)
  97. IS:connection trackBegin‏‎ (11:12, 22 January 2013)
  98. CO:additionalName infrastructureManager‏‎ (14:41, 16 January 2014)
  99. CO:additionalName vehicleManufacturer‏‎ (14:47, 16 January 2014)
  100. CO:additionalName vehicleOperator‏‎ (14:52, 16 January 2014)
  101. CO:additionalName customer‏‎ (14:56, 16 January 2014)
  102. CO:additionalName railwayUndertaking‏‎ (15:01, 16 January 2014)
  103. CO:additionalName operationalUndertaking‏‎ (15:09, 16 January 2014)
  104. CO:additionalName concessionaire‏‎ (15:14, 16 January 2014)
  105. CO:additionalName contractor‏‎ (15:18, 16 January 2014)
  106. TT:additionalName infrastructureManager‏‎ (16:36, 16 January 2014)
  107. TT:additionalName vehicleManufacturer‏‎ (16:39, 16 January 2014)
  108. TT:additionalName vehicleOperator‏‎ (16:41, 16 January 2014)
  109. TT:additionalName customer‏‎ (16:43, 16 January 2014)
  110. TT:additionalName railwayUndertaking‏‎ (16:45, 16 January 2014)
  111. TT:additionalName operationalUndertaking‏‎ (16:47, 16 January 2014)
  112. TT:additionalName concessionaire‏‎ (16:49, 16 January 2014)
  113. TT:additionalName contractor‏‎ (16:51, 16 January 2014)
  114. IS:additionalName serviceSection‏‎ (13:22, 17 July 2014)
  115. IS:additionalName platformEdge‏‎ (13:23, 17 July 2014)
  116. RS:trainStructureGauge‏‎ (17:47, 26 October 2015)
  117. IS:additionalName derailer‏‎ (16:38, 16 December 2016)
  118. IS:additionalName infrastructure‏‎ (16:53, 3 January 2017)
  119. IS:additionalName track‏‎ (17:54, 5 January 2017)
  120. IS:signalGroups‏‎ (14:10, 6 January 2017)
  121. IS:trainRadio‏‎ (18:45, 6 January 2017)
  122. IS:additionalName line‏‎ (18:57, 6 January 2017)
  123. IS:line‏‎ (18:58, 6 January 2017)
  124. IS:additionalName signalGroup‏‎ (19:23, 6 January 2017)
  125. IS:additionalName trainDetector‏‎ (14:36, 12 January 2017)
  126. IS:additionalName trackCircuitBorder‏‎ (15:00, 12 January 2017)
  127. IS:additionalName balise‏‎ (15:14, 12 January 2017)
  128. IS:additionalName baliseGroup‏‎ (15:27, 12 January 2017)
  129. IS:additionalName trainProtectionElement‏‎ (15:43, 12 January 2017)
  130. IS:additionalName trainProtectionElementGroup‏‎ (16:03, 12 January 2017)
  131. IS:additionalName stopPost‏‎ (17:01, 13 January 2017)
  132. IS:signalRef‏‎ (17:43, 13 January 2017)
  133. IS:additionalName trainRadioChange‏‎ (18:54, 13 January 2017)
  134. IS:trackTopology‏‎ (19:07, 13 January 2017)
  135. IS:additionalName bufferStop trackBegin‏‎ (19:32, 13 January 2017)
  136. IS:additionalName bufferStop‏‎ (17:04, 15 January 2017)
  137. IS:additionalName clearanceGaugeChange‏‎ (15:38, 17 January 2017)
  138. IS:additionalName speedProfile‏‎ (21:31, 17 January 2017)
  139. CO:dc:date‏‎ (17:43, 26 February 2017)
  140. CO:dc:format‏‎ (17:52, 26 February 2017)
  141. CO:dc:identifier‏‎ (17:55, 26 February 2017)
  142. CO:dc:language‏‎ (18:01, 26 February 2017)
  143. CO:dc:source‏‎ (18:09, 26 February 2017)
  144. CO:dc:title‏‎ (18:14, 26 February 2017)
  145. TT:blockParts‏‎ (20:45, 1 March 2017)
  146. IS:clearanceGauge‏‎ (18:18, 14 March 2017)
  147. TT:contractor‏‎ (09:08, 6 June 2017)
  148. TT:concessionaire‏‎ (09:15, 6 June 2017)
  149. TT:operationalUndertaking‏‎ (09:20, 6 June 2017)
  150. TT:railwayUndertaking‏‎ (09:20, 6 June 2017)
  151. TT:customer‏‎ (09:21, 6 June 2017)
  152. TT:vehicleOperator‏‎ (09:22, 6 June 2017)
  153. IS:speed‏‎ (09:42, 13 June 2017)
  154. RS:service‏‎ (16:02, 13 June 2017)
  155. TT:service‏‎ (11:24, 14 June 2017)
  156. TT:specialService‏‎ (11:49, 14 June 2017)
  157. TT:annotationRef‏‎ (11:54, 14 June 2017)
  158. RS:rackTraction wagon‏‎ (19:03, 3 August 2017)
  159. RS:rackTraction propulsion‏‎ (19:08, 3 August 2017)
  160. RS:additionalName maintenanceInterval‏‎ (14:58, 19 January 2018)
  161. IS:additionalName bufferStop trackEnd‏‎ (15:13, 19 January 2018)
  162. IS:brigdes‏‎ (16:08, 24 January 2018)
  163. TT:operatingPeriodRef‏‎ (14:05, 29 January 2018)
  164. IS:bridge‏‎ (15:06, 29 January 2018)
  165. CO:trainProtectionSystem‏‎ (19:18, 15 February 2018)
  166. CO:validFor‏‎ (19:25, 15 February 2018)
  167. CO:trainProtectionSystemsOnVehicle‏‎ (20:13, 15 February 2018)
  168. CO:name trainProtectionSystem trainProtectionSystemsOnVehicle‏‎ (20:28, 15 February 2018)
  169. CO:validFor trainProtectionSystem trainProtectionSystemsOnVehicle‏‎ (20:32, 15 February 2018)
  170. CO:vehicleSystem‏‎ (20:36, 15 February 2018)
  171. IS:connection‏‎ (16:50, 21 March 2018)
  172. RS:places‏‎ (11:02, 3 May 2018)
  173. RS:auxiliaryBrakes‏‎ (15:49, 30 May 2018)
  174. IS:controllerRef‏‎ (13:43, 5 October 2018)
  175. IS:maxTrainCurrent electrificationChange‏‎ (15:50, 11 October 2018)
  176. IS:maxTrainCurrent‏‎ (15:51, 11 October 2018)
  177. IS:levelCrossing‏‎ (17:17, 2 November 2018)
  178. IS:infraAttrGroups‏‎ (17:56, 25 November 2018)
  179. IS:tracks‏‎ (17:57, 25 November 2018)
  180. IS:trackGroups‏‎ (17:58, 25 November 2018)
  181. IS:controllers‏‎ (17:59, 25 November 2018)
  182. IS:speedProfiles‏‎ (18:00, 25 November 2018)
  183. IS:states‏‎ (18:01, 25 November 2018)
  184. IS:attribute‏‎ (18:13, 25 November 2018)
  185. IS:attributes‏‎ (18:41, 25 November 2018)
  186. IS:owner‏‎ (18:44, 25 November 2018)
  187. IS:operationMode‏‎ (18:45, 25 November 2018)
  188. IS:powerTransmission‏‎ (18:47, 25 November 2018)
  189. IS:axleWeight‏‎ (18:48, 25 November 2018)
  190. IS:speeds‏‎ (18:49, 25 November 2018)
  191. IS:epsgCode‏‎ (18:50, 25 November 2018)
  192. IS:generalInfraAttributes‏‎ (18:52, 25 November 2018)
  193. IS:infraAttributes‏‎ (18:52, 25 November 2018)
  194. IS:infraAttrGroupRef‏‎ (18:53, 25 November 2018)
  195. IS:lineDescr‏‎ (18:58, 25 November 2018)
  196. IS:trackRef locallyControlledArea‏‎ (19:04, 25 November 2018)
  197. IS:controllerRef locallyControlledArea‏‎ (19:04, 25 November 2018)
  198. IS:propEquipment‏‎ (19:07, 25 November 2018)
  199. IS:area‏‎ (19:09, 25 November 2018)
  200. IS:trackRef propEquipment‏‎ (19:20, 25 November 2018)
  201. IS:additionalName propOther‏‎ (19:28, 25 November 2018)
  202. IS:signals‏‎ (19:31, 25 November 2018)
  203. IS:trainDetectionElements‏‎ (19:31, 25 November 2018)
  204. IS:balises‏‎ (19:32, 25 November 2018)
  205. IS:trainProtectionElements‏‎ (19:32, 25 November 2018)
  206. IS:stopPosts‏‎ (19:33, 25 November 2018)
  207. IS:derailers‏‎ (19:33, 25 November 2018)
  208. IS:locks‏‎ (19:35, 25 November 2018)
  209. IS:signalRef signalGroup‏‎ (19:40, 25 November 2018)
  210. IS:trackDescr‏‎ (19:45, 25 November 2018)
  211. IS:trackElements‏‎ (19:46, 25 November 2018)
  212. IS:ocsElements‏‎ (19:46, 25 November 2018)
  213. IS:speedChanges‏‎ (19:48, 25 November 2018)
  214. IS:gradientChanges‏‎ (19:49, 25 November 2018)
  215. IS:radiusChanges‏‎ (19:49, 25 November 2018)
  216. IS:tunnels‏‎ (19:50, 25 November 2018)
  217. IS:levelCrossings‏‎ (19:51, 25 November 2018)
  218. IS:ownerChanges‏‎ (19:52, 25 November 2018)
  219. IS:operationModeChanges‏‎ (19:52, 25 November 2018)
  220. IS:trainProtectionChanges‏‎ (19:53, 25 November 2018)
  221. IS:electrificationChanges‏‎ (19:53, 25 November 2018)
  222. IS:powerTransmissionChanges‏‎ (19:54, 25 November 2018)
  223. IS:axleWeightChanges‏‎ (19:54, 25 November 2018)
  224. IS:gaugeChanges‏‎ (19:55, 25 November 2018)
  225. IS:geoMappings‏‎ (19:56, 25 November 2018)
  226. IS:trackConditions‏‎ (19:56, 25 November 2018)
  227. IS:platformEdges‏‎ (19:57, 25 November 2018)
  228. IS:serviceSections‏‎ (19:58, 25 November 2018)
  229. IS:crossSections‏‎ (20:02, 25 November 2018)
  230. IS:borders‏‎ (20:02, 25 November 2018)
  231. RS:vehicles‏‎ (20:08, 25 November 2018)
  232. RS:formations‏‎ (20:08, 25 November 2018)
  233. RS:dedicatedSupplySystem‏‎ (20:12, 25 November 2018)
  234. RS:dedicatedSupplySystem auxiliarySupply‏‎ (20:13, 25 November 2018)
  235. RS:pneumaticCoupler‏‎ (20:15, 25 November 2018)
  236. RS:electricalCoupler‏‎ (20:15, 25 November 2018)
  237. RS:passengerFlowSpeed‏‎ (20:16, 25 November 2018)
  238. RS:pantograph‏‎ (20:17, 25 November 2018)
  239. RS:monitoring‏‎ (20:19, 25 November 2018)
  240. RS:specificTransmissionModule‏‎ (20:19, 25 November 2018)
  241. RS:trainOrder‏‎ (20:20, 25 November 2018)
  242. RS:trainEngine‏‎ (20:21, 25 November 2018)
  243. RS:trainBrakes‏‎ (20:23, 25 November 2018)
  244. RS:trainBrakeOperation‏‎ (20:24, 25 November 2018)
  245. RS:speedProfileRef‏‎ (20:25, 25 November 2018)
  246. RS:technicalStopActivity‏‎ (20:46, 25 November 2018)
  247. RS:railNetwork‏‎ (20:57, 25 November 2018)
  248. RS:loadLimit‏‎ (20:58, 25 November 2018)
  249. RS:maintenanceInterval‏‎ (20:59, 25 November 2018)
  250. RS:nationalSystem‏‎ (21:00, 25 November 2018)
  251. RS:trainRadio‏‎ (21:01, 25 November 2018)
  252. RS:otherEquipment‏‎ (21:01, 25 November 2018)
  253. RS:vehicleIdentification‏‎ (21:02, 25 November 2018)
  254. RS:dedicatedSupplySystem pantograph‏‎ (21:03, 25 November 2018)
  255. RS:gangway‏‎ (21:04, 25 November 2018)
  256. RS:doors‏‎ (21:05, 25 November 2018)
  257. RS:tilting‏‎ (21:05, 25 November 2018)
  258. RS:link‏‎ (21:07, 25 November 2018)
  259. RS:tractionInverter‏‎ (21:08, 25 November 2018)
  260. RS:tractionMotor‏‎ (21:08, 25 November 2018)
  261. RS:diesel‏‎ (21:10, 25 November 2018)
  262. RS:gear‏‎ (21:10, 25 November 2018)
  263. RS:auxiliarySupply‏‎ (21:11, 25 November 2018)
  264. RS:vehicleRef‏‎ (21:24, 25 November 2018)
  265. RS:radioSystem‏‎ (21:25, 25 November 2018)
  266. RS:winding‏‎ (21:26, 25 November 2018)
  267. RS:engine‏‎ (21:28, 25 November 2018)
  268. RS:wagon‏‎ (21:29, 25 November 2018)
  269. RS:curvingLimitation‏‎ (21:32, 25 November 2018)
  270. RS:maintenanceIntervals‏‎ (21:32, 25 November 2018)
  271. RS:vehicleBrakes‏‎ (21:37, 25 November 2018)
  272. RS:vehicleBrakeOperation‏‎ (21:48, 25 November 2018)
  273. RS:passenger‏‎ (21:52, 25 November 2018)
  274. RS:auxiliarySupplySystem‏‎ (21:53, 25 November 2018)
  275. RS:couplers‏‎ (21:56, 25 November 2018)
  276. RS:trainClearanceGauge‏‎ (21:57, 25 November 2018)
  277. TT:timetablePeriods‏‎ (21:58, 25 November 2018)
  278. TT:operatingPeriods‏‎ (21:59, 25 November 2018)
  279. TT:categories‏‎ (21:59, 25 November 2018)
  280. TT:annotations‏‎ (22:00, 25 November 2018)
  281. TT:trainParts‏‎ (22:00, 25 November 2018)
  282. TT:trains‏‎ (22:01, 25 November 2018)
  283. TT:trainGroups‏‎ (22:01, 25 November 2018)
  284. TT:rosterings‏‎ (22:02, 25 November 2018)
  285. TT:blockPartSequence‏‎ (22:04, 25 November 2018)
  286. TT:blockPartRef‏‎ (22:05, 25 November 2018)
  287. TT:etcs‏‎ (22:11, 25 November 2018)
  288. TT:equipment‏‎ (22:11, 25 November 2018)
  289. TT:tafTapTsiTrainID‏‎ (22:14, 25 November 2018)
  290. TT:passengerUsage‏‎ (22:22, 25 November 2018)
  291. TT:reservationInfo‏‎ (22:23, 25 November 2018)
  292. TT:holiday‏‎ (22:24, 25 November 2018)
  293. TT:connections‏‎ (22:26, 25 November 2018)
  294. TT:statistics‏‎ (22:26, 25 November 2018)
  295. TT:replacementOf‏‎ (22:40, 25 November 2018)
  296. TT:blocks‏‎ (22:41, 25 November 2018)
  297. TT:circulations‏‎ (22:42, 25 November 2018)
  298. TT:statistic‏‎ (22:47, 25 November 2018)
  299. TT:stopActivities‏‎ (22:49, 25 November 2018)
  300. TT:holidays‏‎ (22:52, 25 November 2018)
  301. TT:replacements‏‎ (22:58, 25 November 2018)
  302. TT:trainPartRef‏‎ (23:05, 25 November 2018)
  303. IS:baliseRef‏‎ (23:12, 25 November 2018)
  304. IS:trainRadio signal‏‎ (23:22, 25 November 2018)
  305. IS:line signal‏‎ (23:23, 25 November 2018)
  306. IS:braking signal‏‎ (23:24, 25 November 2018)
  307. IS:speedChangeRef‏‎ (23:28, 25 November 2018)
  308. IS:tilting‏‎ (23:28, 25 November 2018)
  309. IS:braking‏‎ (23:29, 25 November 2018)
  310. IS:signalRef stopPost‏‎ (23:32, 25 November 2018)
  311. RS:decelerationTable‏‎ (23:34, 25 November 2018)
  312. IS:additionalName lock‏‎ (18:22, 2 December 2018)
  313. IS:ocpRef controller‏‎ (10:51, 11 December 2018)
  314. IS:ocpRef‏‎ (16:18, 11 January 2019)
  315. IS:path‏‎ (16:18, 11 January 2019)
  316. IS:states (with length)‏‎ (17:27, 11 January 2019)
  317. RS:valueTable decelerationTable trainBrakeOperation‏‎ (18:11, 11 January 2019)
  318. RS:valueTable decelerationTable vehicleBrakeOperation‏‎ (18:11, 11 January 2019)
  319. Dev:CommonDataTypes‏‎ (12:16, 3 June 2019)
  320. TT:lineNumber‏‎ (19:07, 26 November 2019)
  321. Dev:Guideline for participating in the development process‏‎ (21:14, 23 January 2020)
  322. Dev:Downloading and using railML‏‎ (21:17, 23 January 2020)
  323. Dev:Examples‏‎ (21:20, 23 January 2020)
  324. Dev:InfrastructureManagers‏‎ (21:23, 23 January 2020)
  325. Dev:Registers‏‎ (21:27, 23 January 2020)
  326. Dev:Special Wiki Markup‏‎ (21:29, 23 January 2020)
  327. Dev:TrainClearanceGauges‏‎ (21:36, 23 January 2020)
  328. Dev:TrainProtectionSystems‏‎ (21:38, 23 January 2020)
  329. UC:Use case example‏‎ (21:42, 23 January 2020)
  330. Dev:Use cases‏‎ (21:45, 23 January 2020)
  331. Dev:catalog‏‎ (21:49, 23 January 2020)
  332. Dev:Codelists‏‎ (12:25, 24 January 2020)
  333. IS:additionalName signal‏‎ (13:53, 28 January 2020)
  334. UC:IL:HardwareAndCablePlan‏‎ (16:12, 3 February 2020)
  335. UC:IL:EulynxDataPreparationInterlocking‏‎ (16:12, 3 February 2020)
  336. UC:IL:InterlockingEngineering‏‎ (16:12, 3 February 2020)
  337. UC:IL:InterlockEngineeringForSignallingWithinJBV‏‎ (16:12, 3 February 2020)
  338. UC:IL:OperationAndControl‏‎ (16:12, 3 February 2020)
  339. UC:IL:Simulation‏‎ (16:12, 3 February 2020)
  340. UC:IL:SitePreparationDataForSignalControlledWarningSystems‏‎ (16:12, 3 February 2020)
  341. UC:IS:Asset status representation‏‎ (16:12, 3 February 2020)
  342. UC:IS:CapacityPlanning‏‎ (16:12, 3 February 2020)
  343. UC:IS:CADForRailwaySignaling‏‎ (16:12, 3 February 2020)
  344. UC:IS:DriverAdvisorySystem‏‎ (16:12, 3 February 2020)
  345. UC:IS:CaptureSchematicVisualisationInformationOfTrackAssets‏‎ (16:12, 3 February 2020)
  346. UC:IS:ExchangeOfPlanningParametersForInterlockingWithSuppliers‏‎ (16:12, 3 February 2020)
  347. UC:IS:ETCS track net‏‎ (16:12, 3 February 2020)
  348. UC:IS:MaintenancePlanning‏‎ (16:12, 3 February 2020)
  349. UC:IS:NREReporting‏‎ (16:12, 3 February 2020)
  350. UC:IS:IntegratedTMS‏‎ (16:12, 3 February 2020)
  351. UC:IS:PassengerInformationSystem‏‎ (16:12, 3 February 2020)
  352. UC:IS:NetworkStatement‏‎ (16:12, 3 February 2020)
  353. UC:IS:PositioningAndMap-Matching‏‎ (16:12, 3 February 2020)
  354. UC:IS:RailwayInfrastructureRecording‏‎ (16:12, 3 February 2020)
  355. UC:IS:RINFReporting‏‎ (16:12, 3 February 2020)
  356. UC:IS:RailwayInfrastructureVisualisation‏‎ (16:12, 3 February 2020)
  357. UC:IS:Railway Simulation Laboratory‏‎ (16:12, 3 February 2020)
  358. UC:IS:Schematic Track Plan‏‎ (16:12, 3 February 2020)
  359. UC:IS:Speeddirectory‏‎ (16:12, 3 February 2020)
  360. UC:IS:Timetabling‏‎ (16:12, 3 February 2020)
  361. UC:RS:TractionPowerSupplySimulation‏‎ (16:12, 3 February 2020)
  362. UC:RS:OperationalSimulation‏‎ (16:12, 3 February 2020)
  363. UC:IS:Track Geometry‏‎ (16:12, 3 February 2020)
  364. UC:TT:ATimetableForACompetition‏‎ (16:12, 3 February 2020)
  365. UC:TT:AdoptVehicleWorkingSchedulingToTimetableChanges‏‎ (16:12, 3 February 2020)
  366. UC:TT:ExchangeOfFormationData‏‎ (16:12, 3 February 2020)
  367. UC:TT:FGIInTrain‏‎ (16:12, 3 February 2020)
  368. UC:TT:PassengerInformationAtStations‏‎ (16:12, 3 February 2020)
  369. UC:TT:ImportCompleteTimetableForVehicleWorkingSchedulingAndVehicleWorkings‏‎ (16:12, 3 February 2020)
  370. UC:TT:LongTermStrategicTimetabling‏‎ (16:12, 3 February 2020)
  371. UC:TT:TAF/TAP TSI‏‎ (16:12, 3 February 2020)
  372. UC:TT:SlotOrdering‏‎ (16:12, 3 February 2020)
  373. UC:TT:TimetableInformation‏‎ (16:12, 3 February 2020)
  374. UC:TT:TrafficManagementPlan‏‎ (16:12, 3 February 2020)
  375. UC:Use cases‏‎ (16:31, 3 February 2020)
  376. Dev:Semantic Constraints/table3‏‎ (15:44, 16 April 2020)
  377. Dev:Semantic Constraints‏‎ (15:58, 18 May 2020)
  378. Dev:Changes‏‎ (16:31, 18 May 2020)
  379. RS:propulsion‏‎ (06:30, 27 June 2020)
  380. TT:vehicleOperator organizationalUnitBinding trainPart‏‎ (13:28, 10 August 2020)
  381. TT:customer organizationalUnitBinding trainPart‏‎ (13:28, 10 August 2020)
  382. TT:railwayUndertaking organizationalUnitBinding trainPart‏‎ (13:28, 10 August 2020)
  383. TT:operationalUndertaking organizationalUnitBinding trainPart‏‎ (13:29, 10 August 2020)
  384. TT:concessionaire organizationalUnitBinding trainPart‏‎ (13:29, 10 August 2020)
  385. TT:contractor organizationalUnitBinding trainPart‏‎ (13:29, 10 August 2020)
  386. TT:operatingPeriodRef replacementOf‏‎ (14:11, 10 August 2020)
  387. RS:Tag‏‎ (06:57, 22 August 2020)
  388. RS:segmentTable tractiveEffort‏‎ (07:00, 22 August 2020)
  389. RS:valueLine valueTable‏‎ (17:05, 26 August 2020)
  390. RS:values‏‎ (17:10, 26 August 2020)
  391. RS:values valueLine valueTable‏‎ (15:35, 2 September 2020)
  392. RS:segmentTable phi‏‎ (16:50, 2 September 2020)
  393. RS:segmentTable pulsePattern‏‎ (16:50, 2 September 2020)
  394. RS:segmentTable mechanicalLosses‏‎ (16:50, 2 September 2020)
  395. RS:segmentTable brakeEffort‏‎ (16:50, 2 September 2020)
  396. RS:segmentTable brakeCurrent‏‎ (16:50, 2 September 2020)
  397. RS:segmentTable tractiveCurrent‏‎ (16:50, 2 September 2020)
  398. RS:segmentTable brakeCurrentLimitation‏‎ (16:50, 2 September 2020)
  399. RS:segmentTable tractiveCurrentLimitation‏‎ (16:50, 2 September 2020)
  400. RS:segmentTable brakeVehicleEfficiency‏‎ (16:50, 2 September 2020)
  401. RS:segmentTable tractiveVehicleEfficiency‏‎ (16:50, 2 September 2020)
  402. RS:segmentTable trainResistance‏‎ (16:50, 2 September 2020)
  403. RS:segmentTable mechanicalBrakeEffort‏‎ (16:50, 2 September 2020)
  404. RS:decelerationTable vehicleBrakeOperation‏‎ (17:14, 2 September 2020)
  405. RS:decelerationTable trainBrakeOperation‏‎ (17:17, 2 September 2020)
  406. RS:mechanicalBrakeEffort‏‎ (17:18, 2 September 2020)
  407. RS:tractiveVehicleEfficiency‏‎ (17:22, 2 September 2020)
  408. RS:brakeCurrentLimitation‏‎ (17:24, 2 September 2020)
  409. RS:tractiveCurrentLimitation‏‎ (17:24, 2 September 2020)
  410. RS:brakeCurrent‏‎ (17:25, 2 September 2020)
  411. RS:tractiveCurrent‏‎ (17:25, 2 September 2020)
  412. RS:brakeEffort‏‎ (17:26, 2 September 2020)
  413. RS:mechanicalLosses‏‎ (17:34, 2 September 2020)
  414. RS:pulsePattern‏‎ (17:35, 2 September 2020)
  415. RS:phi‏‎ (17:35, 2 September 2020)
