Dev:InfrastructureManagers
|
| ||||||||
| ||||||||
railML® 3 Wiki – RailTopoModel® Wiki |
The Codelist InfrastructureManagers contains a list of infrastructure managing companies. Your railML® download may contain the codelist InfrastructureManagers in a directory codelists, next to documentation and schema. As the codelists have shorter cycles than railML® versions you might want to get the current list from https://development.railml.org/railml/shared/-/raw/master/codelists/InfrastructureManagers.xml (link to the railML® website).
Codelists are intended to address certain frequently used entities with a single code, as to avoid repetitious work as well as ambiguity errors. The concept is explained here.
The list contains infrastructure managing companies. The container element for the list is named <infrastructureManagerCodes>. The items are named <infrastructureManager> with the following specification:
- Attributes
- code: a code, that should be referred to from within an railML® file, typically a short name for the infrastructure manager in latin letters. It links the railML® element <infrastructureManager> with the code list.
- Children
- <name>: The company name
- <validity>: Time of validity, as defined with the attributes:
- <isoCountryCode>: The two-digit country code of the company according to ISO 3166-1 alpha-2 (external link).
- <companyCode>: Company codes according TAF TAP TSI B.8 or UIC IRS/leaflet 920-1:2006 (also called RICS or Railway Interchange Coding System (external link)).
For instance, the entry for ÖBB Infra looks like this:
<infrastructureManager code="ÖBB"> <name>ÖBB Infra</name> <isoCountryCode>AT</isoCountryCode> <companyCode>0081</companyCode> </infrastructureManager>
Affected Elements
Currently the codes listed in InfrastructureManagers.xml can be used as values for the code attribute of the following elements:
railML 2
railML 3
Current entries
As of February 2023, the following companies are listed:
railML® Code | Name | Validity | Country | Code UIC/TSI | URL | Contact |
---|---|---|---|---|---|---|
VR | VR-Yhtymä Oy | FI | 0010 | http://www.vr.fi/ | ||
OAO RZD | Joint Stock Company 'Russian Railways' | RU | 0020 | http://rzd.ru/ | ||
BC | Belarusian Railways | BY | 0021 | http://www.rw.by/ | ||
UZ | Ukrainski Zaliznytsi | UA | 0022 | http://uz.gov.ua/ | ||
CFM | Calea Ferată din Moldova | MD | 0023 | http://railway.md/ | ||
LDZ | Latvijas dzelzceļš | LV | 0025 | http://www.ldz.lv/ | ||
EVR | Aktsiaselts Eesti Raudtee | EE | 0026 | http://www.evr.ee/ | ||
KTZ | Kazakhstan Temir Zholy | KZ | 0027 | http://www.railway.ge/ | ||
GR | Sakartvelos Rkinigza | GE | 0028 | http://railway.ge/ | ||
UTI | Uzbekistan Temir Yullari | UZ | 0029 | http://www.uzrailway.uz/ | ||
ZC | Railways of D.P.R.K. | KP | 0030 | |||
UBTZ | Mongolian-Russian Joint-Stock Company “Ulaanbaatar railway” | MN | 0031 | http://www.ubtz.mn | ||
DSVN | đường sắt Việt Nam | VN | 0032 | http://www.vr.com.vn/ | ||
CR | Chinese Railways | CN | 0033 | http://www.chineserailways.com/ | ||
HSH | Hekurudha Shqiptarë SH.A. | AL | 0041 | http://www.hsh.com.al/ | ||
GySEV/Raaberbahn | Győr-Sopron-Ebenfurti Vasút Zrt. | HU | 0043 | http://www2.gysev.hu/ | ||
ŽRS | Željeznice Republike Srpske | BA | 0044 | http://www.zrs-rs.com/ | ||
ŽFBH | J.P. Željeznice Federacije BiH d.o.o. | BA | 0050 | http://www.zfbh.ba/ | ||
PKP PLK S.A. | PKP Polskie Linie Kolejowe S.A. | PL | 0051 | http://www.plk-sa.pl/ | ||
NRIC | National Railway Infrastructure Company | BG | 0052 | http://rail-infra.bg/ | ||
CFR SA | Compania Naţională de Căi Ferate Române | RO | 0053 | http://www.cfr.ro/ | ||
SZCZ | Správa železnic, statni organizace | CZ | 0054 | https://www.spravazeleznic.cz/ | ||
MÁV | Magyar Államvasutak Zrt. | HU | 0055 | http://www.mav.hu/ | ||
ŽSR | Železnice Slovenskej Republiky | SK | 0056 | http://www.zsr.sk/ | ||
ADY | Azerbaidjan Railways CJSC | AZ | 0057 | http://www.railway.gov.az/ | ||
CJSC SCR | South Caucasus Railway CJSC | AM | 0058 | http://www.ukzhd.am/ | ||
KTJ | Kyrgyz Railways | KG | 0059 | http://www.ktj.kg/ | ||
CIE | Córas Iompair Éireann | IE | 0060 | http://www.cie.ie/ | ||
BLS | BLS AG | CH | 0063 | http://www.bls.ch/ | ||
FN | Ferrovienord S.p.A. | IT | 0064 | https://ferrovienord.it | ||
CFARYM-I | Makedonski Železnici Infrastructure-Skopje | MK | 0065 | http://www.mzi.mk/ | ||
TDZ | Tajikistan Railways | TJ | 0066 | |||
TRK | Turkmenistan Railways | TM | 0067 | http://www.railway.gov.tm/ | ||
EUROT | EUROTUNNEL | FR | 0069 | http://www.eurotunnel.com/ | ||
Network Rail | Network Rail Limited | GB | 0070 | http://www.networkrail.co.uk/ | ||
ADIF | Administrator de Infraestructuras Ferroviarias | ES | 0071 | http://www.adif.es/ | ||
IŽS | Infrastruktura Železnice Srbije | RS | 0072 | http://www.zeleznicesrbije.com/ | ||
OSE | Organismos Sidirodromon Ellados | GR | 0073 | http://www.ose.gr/ | ||
TRAFIKVERKET | Trafikverket | SE | 0074 | http://www.trafikverket.se/ | ||
TCDD Taşımacılık A.Ş. | Türkiye Cumhuriyeti Devlet Demiryolları Taşımacılık Anonim Şirketi | TR | 0075 | http://www.tcddtasimacilik.gov.tr/ | ||
BN | Bane NOR SF | NO | 0076 | https://www.banenor.no | ||
HŽ-Infrastruktura | HŽ Infrastruktura d.o.o. | HR | 0078 | http://www.hzinfra.hr/ | ||
SŽ - Infrastuktura, d.o.o. | Slovenske železnice - Infrastuktura, d.o.o. | SI | 0079 | http://www.slo-zeleznice.si/sl/infrastruktura/ | ||
DB Netz AG | DB Netz AG | DE | 0080 | http://fahrweg.dbnetze.com/ | ||
ÖBB-Holding AG | ÖBB-Holding AG | AT | 0081 | http://www.oebb.at/ | ||
CFL Infrastructure | Societé Nationale des Chemins de Fer Luxembourgeois | LU | 0082 | http://www.cfl.lu/ | ||
FS | Ferrovie dello Stato Italiane SpA | IT | 0083 | http://www.fsitaliane.it/ | ||
ProRail | ProRail | NL | 0084 | http://blog.prorail.nl/ | ||
SBB Infrastructure | Swiss Federal Railways - Infrastructure | CH | 0085 | http://www.sbb.ch/sbb-konzern.html | ||
Banedanmark | Banedanmark (RailNet Denmark) | DK | 0086 | http://www.bane.dk/ | ||
SNCF Réseau | SNCF Réseau SA | FR | 0087 | https://sncf-reseau.com | ||
Infrabel | Infrabel | begin: 2014-01-01 |
BE | 0088 | http://www.infrabel.be/ | |
ENR | Egyptian National Railways | EG | 0090 | https://enr.gov.eg/ | ||
SNCFT | Société Nationale des Chemins de Fer Tunisiens | TN | 0091 | http://www.sncft.com.tn/ | ||
SNTF | Société Nationale des Transports Ferroviaires | DZ | 0092 | http://www.sntf.dz/ | ||
ONCF | Office National des Chemins de Fer du Maroc | MA | 0093 | http://oncf.ma/ | ||
IP | Infraestruturas de Portugal S.A. | PT | 0094 | http://www.infraestruturasdeportugal.pt/ | ||
ISR | Israel Railways | IL | 0095 | http://www.rail.co.il/ | ||
RAI | Rahahan-e Djjomhouri-e Eslami Iran | IR | 0096 | http://irirw.com/ | ||
CFS | Administration Générale des Chemins de fer Syriens | SY | 0097 | http://www.cfssyria.org/ | ||
CEL | Lebanon Railways | LB | 0098 | |||
IRR | Iraqi Republic Railways Establishment | IQ | 0099 | http://www.iraqrailways.com/ | ||
RZD holding | Russian Railways State Joint Company-Holding | RU | 1020 | http://rzd.ru/ | ||
CR holding | Chinese Railways-Holding | CN | 1033 | http://www.chineserailways.com/ | ||
DSB holding | Danske Statsbaner-Holding | DK | 1086 | http://www.dsb.dk/ | ||
ČD | České dráhy, a.s. | CZ | 1154 | http://www.cd.cz/ | ||
LTG Infra | AB LTG Infra | LT | 1224 | https://ltginfra.lt. | ||
ACF | Administration des chemins de fer luxembourgeois | LU | 2189 | https://railinfra.lu | ||
Mondi Powerflute | Mondi Powerflute Oy | FI | 2193 | https://mondigroup.com | ||
GYSEV Traction | Győr-Sopron-Ebenfurti Vasút Zrt. Gépészet | HU | 2343 | https://www2.gysev.hu/ | ||
SNCC | Société Nationale des Chemins de Fer du Congo | CD | 3022 | http://sncc.cd/ | ||
STLB | Steiermärkische Landesbahnen | AT | 3023 | http://stlb.at/ | ||
A-Train AB | A-Train AB | SE | 3025 | http://arlandaexpress.com/ | ||
VPE | Vasúti Pályakapacitás-elosztó Kft. | HU | 3032 | http://www2.vpe.hu/ | ||
MBS | Montafonerbahn AG | AT | 3035 | http://montafonerbahn.at/ | ||
GKB | Graz-Köflacher Bahn und Busbetrieb GmbH | AT | 3036 | http://www.gkb.at/ | ||
ZV | Zillertaler Verkehrsbetriebe AG | AT | 3037 | http://www.zillertalbahn.at/ | ||
VPS | Verkehrsbetriebe Peine-Salzgitter GmbH | DE | 3072 | http://www.vps-bahn.de/ | ||
JLT | Region Jönköpings län, Jönköpings länstrafik | SE | 3075 | https://jlt.se/ | ||
FTA | Finnish Transport Agency | FI | 3109 | http://portal.liikennevirasto.fi/ | ||
PKPCI | PKP CARGO INTERNATIONAL a.s. | CZ | 3145 | https://pkpcargointernational.com | ||
LFP PERTHUS | Linea FiguerasPerpignan SA | ES | 3159 | http://www.lfpperthus.com/ | ||
SMD | SLEZSKOMORAVSKÁ DRÁHA a.s. | CZ | 3168 | http://slezskomoravskadraha.cz/ | ||
T-R | TOMI-REMONT a.s. | CZ | 3174 | http://www.tomi-remont.cz/ | ||
ŽICG AD-Podgorica | Željeznička infrastruktura Crne Gore AD-Podgorica | ME | 3190 | http://www.zicg.me/ | ||
JHMD | Jindřichohradecké místní dráhy, a.s. | CZ | 3218 | http://www.jhmd.cz/ | ||
RhB | Rhätische Bahn AG | CH | 3267 | http://www.rhb.ch/ | ||
PDVR | PDV Railways | CZ | 3324 | |||
SART a.s. | SART - stavby a rekonstrukce a.s. | CZ | 3325 | http://www.sart.cz/ | ||
SREq | Strukton Rail Materieel BV | NL | 3327 | http://www.struktonrail.com/ | ||
PCW | Siemens AG Prüf- und Validationcenter Wegberg Wildenrath | DE | 3329 | http://www.mobility.siemens.com/ | ||
KŽC | KŽC Doprava s.r.o. | CZ | 3332 | http://www.kzc.cz/ | ||
CZL | CZ Logistics, s.r.o. | CZ | 3334 | http://www.czlog.cz/ | ||
HPA | Hamburg Port Authority | DE | 3339 | http://www.hamburg-port-authority.de/ | ||
ARA | Afghanistan Railway Authority | AF | 3344 | http://www.afra.gov.af/ | ||
RRF | Rotterdam Rail Feeding B.V. | NL | 3370 | http://www.railfeeding.com/ | ||
LWB | Lubelski Wegiel Bogdanka S.A. | PL | 3371 | http://www.lw.com.pl/ | ||
IVU | IVU Traffic Technologies AG | DE | 3378 | http://www.ivu.com/ | ||
FUC | Società Ferrovie Udine - Cividale s.r.l. | IT | 3379 | http://www.ferrovieudinecividale.it/ | ||
KTI | KTI-Urakointi AY | FI | 3387 | http://www.ktiurakointi.fi/ | ||
ANLOG | ANDREX-LOGISTICS | PL | 3399 | |||
NR HS | Network Rail High Speed | GB | 3402 | |||
GPMR | Grand Port Maritime de Rouen | FR | 3406 | http://www.haropaports.com/rouen/ | ||
Ferrovial Railway | Ferrovial Railway, S.A. | ES | 3409 | http://www.ferrovial.com/ | ||
ERE | Eiffage Rail Express SAS | FR | 3430 | http://www.ere-lgv-bpl.com/ | ||
CARGOTOR | CARGOTOR Sp. z o.o | PL | 3433 | http://cargotor.com/ | ||
LISEA | Ligne à Grande Vitesse Sud Europe Atlantique | FR | 3436 | http://www.lisea.fr/ | ||
evb Infrastruktur | Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH-Infrastruktur | DE | 3440 | http://www.evb-elbe-weser.de/Infrastruktur.5.0.html | ||
LO | Liberty Ostrava a.s. | CZ | 3441 | https://libertyostrava.cz/ | ||
VAVI | VÁPENKA VITOŠOV s.r.o. | CZ | 3446 | http://www.vapenka-vitosov.cz/ | ||
MSR | Mors Smitt France | FR | 3452 | http://www.morssmitt.com | ||
LFI S.p.A. | La Ferroviario Italiana S.p.A. | IT | 3456 | http://www.lfi.it/ | ||
Infra Silesia | Infra Silesia S.A. | PL | 3459 | http://www.infrasilesia.pl/ | ||
HELPORT | Port of Helsinki LTD | FI | 3475 | http://www.portofhelsinki.fi | ||
Port of Pori | Porin Satama Oy | FI | 3477 | http://www.portofpori.fi | ||
Salzburg AG | Salzburg AG für Energie, Verkehr und Telekommunikation | AT | 3487 | https://www.salzburg-ag.at/ | ||
CFI | Compagnia Ferroviaria Italiana | IT | 3499 | http://www.compagniaferroviariaitaliana.it/ | ||
CTL Maczki-Bór S.A. | CTL Maczki-Bór Spólka Akcyjna (Incorporate) | PL | 3501 | http://www.ctl.pl/pl/100,o-firmie.html | ||
GPM NSN | Grand Port Maritime de Nantes St Nazaire | FR | 3505 | http://www.nantes.port.fr/ | ||
FER | Ferrovie Emilia Romagna | IT | 3525 | http://www.fer.it | ||
PMTLK | PMT Linie Kolejowe Sp zo.o. | PL | 3535 | http://www.pmtlk.pl/ | ||
ARS | ACCIONA Rail Services | ES | 3555 | http://www.acciona.es | ||
AŽD | AŽD Praha s.r.o. | CZ | 3559 | https://www.azd.cz/en/about-us-1/about-us/ | ||
IL | InfraLeuna GmbH | DE | 3560 | http://www.infraleuna.de/en/ | ||
WLB | WIENER LOKALBAHNEN GmbH | AT | 3608 | |||
VTG CH (ex AAEC) | VTG Schweiz GmbH (ex AAEC) | CH | 3635 | https://www.vtg.com | ||
Duisburg Hafen AG | Duisburg Hafen AG | DE | 3637 | https://www.duisport.de | ||
MAV-HEV Co. Ltd. | MAV-HEV Suburban Rail Private Company Limited by Shares | HU | 3663 | https://www.mav-hev.hu/ | ||
DRAKEM s.r.o. | DRAKEM s.r.o. | CZ | 3667 | http://www.drakem.cz/ | ||
G&G Kft. | G&G Novenyvedelmi es Kereskedelmi Kft. | HU | 3686 | http://www.gesgkft.hu/gg_dev/hu/ | ||
Region Grand Est | Region Grand Est | FR | 3703 | https://www.grandest.fr/ | ||
Eurailscout | Eurailscout Inspection & Analysis B.V. | NL | 3708 | http://www.eurailscout.com/ | ||
RPB | Railport Brabant BV | NL | 3713 | http://www.gvtintermodal.com/terminals/railport-brabant | ||
ETFS | ETF-Services | FR | 3724 | https://etf.fr | ||
MESEA | mesea | FR | 3744 | https://www.mesea.fr/ | ||
MEV CH | MEV Schweiz AG | CH | 3758 | http://www.m-e-v.ch/ | ||
STA | STA Sudtiroler Transportstrukturen AG | IT | 3760 | https://www.sta.bz.it/de/ | ||
RSBG | Rennsteigbahn GmbH and Co KG | DE | 3762 | |||
IBAB | Inlandsbanan AB | SE | 3779 | https://inlandsbanan.se | ||
SJ NORGE | SJ NORGE AS | NO | 3781 | |||
NSB | Neusiedler Seebahn GmbH | AT | 3782 | https://www.sj.se/#/ | ||
ROeEE Infra | Raab Odenburg Ebenfurter Eisenbahn AG Infrastruktur | AT | 3787 | http://www.raaberbahn.at | ||
Yara Suomi Oy | Yara Suomi Oy, Uudenkaupungin tehtaat | FI | 3799 | |||
Puerto de Valencia | Port Authority of Valencia | ES | 3810 | |||
Puerto de Huelva | Port Authority of Huelva | ES | 3824 | https://puertohuelva.com | ||
BAM | BAM Infra Rail bv | NL | 3828 | https://bam.nl | ||
PRL | Pirell s.r.o. | CZ | 3831 | |||
FdG | Ferrovie del Gargano s.r.l | IT | 3839 | http://www.ferroviedelgargano.com/it-it/Gestore-infrastruttura | ||
BHE | Bremische Hafeneisenbahn | DE | 3847 | http://www.bremische-hafeneisenbahn.de/ | ||
IV Srl. | Infrastrutture Venete S.r.l. | IT | 3850 | https://infrastrutturevenete.it | ||
T.U.A. | Societa Unica di Transporto S.p.A. | IT | 3853 | http://www.tuabruzzo.it | ||
BOR | Borealis Polymers Oy | FI | 3854 | https://www.borealisgroup.com/ | ||
EAV | Ente Autonomo Volturno S.R.L | IT | 3856 | |||
FT-DI | Ferrotramviaria SpA - Divisione Infrastruttura | IT | 3857 | |||
OSB | Oresundsbro Konsortiet | DK | 3872 | https://www.oresundsbron.com/sv/start | ||
BahnLog | BahnLog Bahnlogistik & Service GmbH | DE | 3876 | https://www.bahnlog.com/ | ||
LRN | JSC LatRailNet | LV | 3880 | https://www.lrn.lv/ | ||
LINZ SERVICE | LINZ SERVICE GmbH Fur Infrastruktur und Kommunale Dienste | AT | 3882 | http://www.hafenlinz.at | ||
Puerto De Sevilla | Port Authority of Seville | ES | 3904 | http://portal.apsevilla.com/ | ||
GTT | Gruppo Torinese Trasporti S.p.A | IT | 3908 | |||
TVS | Schweizerische Trassenvergabestelle | CH | 3915 | https://www.tvs.ch | ||
SU-T | SUAS Transportation s.r.o. | end: 2022-11-09 | CZ | 3919 | ||
SMO AT | Siemens Mobility Austria GmbH | AT | 3922 | https://www.siemens.com/global/en.html | ||
VTT | SC Via Terra Trans SRL | RO | 3943 | |||
Nurmes | Nurmeksen kaupunki | FI | 3967 | |||
VRCK | Voestalpine Track Solutions Königsborn GmbH | DE | 4215 | https://www.voestalpine.com/track-solutions-konigsborn | ||
CRSA | C Rail Safety ApS | DK | 5015 | |||
Certus | Certus Rail Solutions NV | BE | 5023 | https://certusrailsolutions.be/ | ||
DI | DE Infrastruktur GmbH | DE | 5026 | |||
BRE | Bayerische Regionaleisenbahn GmbH | DE | 5027 | |||
DRE | Deutsche Regionaleisenbahn GmbH | DE | 5028 | |||
JadeWeserPort | Container Terminal Wilhelmshaven JadeWeserPort-Marketing GmbH & Co. KG | DE | 5041 | https://www.jadeweserport.de/ | ||
STR | Strukton Rail AB | SE | 5051 | https://strukton.se | ||
DVVJ | Stiftelsen Dal-Västra Värmlands Järnväg | SE | 5057 | https://www.dvvj.se/ | ||
ISD Dunaferr | ISD Dunaferr Danube Steelmill Ltd. | HU | 5061 | |||
PTMKZ | Pomorskie Towarzystwo Milosnikow Kolei Zelaznych | PL | 5077 | |||
Kotka | Kotkan Kaupunki (city of Kokta Finland) | FI | 5081 | https://kotka.fi | ||
TTZ | Tavantolgoi railway LLC | MN | 5083 | |||
VTSD | Voestalpine Track Solutions Duisburg GmbH | DE | 5084 | https://www.voestalpine.com/track-solutions-duisburg/de/ | ||
RIN | Regio Infra Nord-Ost GmbH & Co. KG | DE | 5094 | |||
SYTRAL | SYTRAL MOBILITES | FR | 5108 | https://www.sytral.fr/ | ||
CEFSA | Compania Europea Ferroviaria S.A. | ES | 5112 | |||
ATM BG DOO NOVI BEOGRAD | ATM BG LIMITED LIABILITY CIE FOR AUTOMATION, ENERGY AND MEASUREMENT TECHNIQUES, BELGRADE (NOVI BEOGRAD) | RS | 5118 | http://www.atmbg.rs/ | ||
SWO | Stadtwerke Osnabruck AG | DE | 5121 | https://www.stadtwerke-osnabrueck.de/ehb | ||
SSG | SWEG Schienenwege GmbH | DE | 5131 | https://www.sweg.de/ | ||
KHIND | Korea Heavy Industry and Development | KR | 6100 | https://Khind.co.kr | ||
MGB | Matterhorn Gotthard Bahn | CH | ||||
NEB | Niederbarnimer Eisenbahn AG, Berlin | DE |
Are you missing an entry? The procedure to extend the list is explained here.