Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #51 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. IS:additionalName crossing‏‎ (12:12, 30 November 2011)
  2. IS:additionalName crossSection‏‎ (12:12, 30 November 2011)
  3. IS:additionalName border‏‎ (12:13, 30 November 2011)
  4. IS:additionalName speedChange‏‎ (12:15, 30 November 2011)
  5. IS:additionalName gradientChange‏‎ (12:15, 30 November 2011)
  6. IS:additionalName radiusChange‏‎ (12:16, 30 November 2011)
  7. IS:additionalName tunnel‏‎ (12:17, 30 November 2011)
  8. IS:additionalName levelCrossing‏‎ (12:35, 30 November 2011)
  9. IS:additionalName ownerChange‏‎ (12:36, 30 November 2011)
  10. IS:additionalName operationModeChange‏‎ (12:37, 30 November 2011)
  11. IS:additionalName trainProtectionChange‏‎ (12:37, 30 November 2011)
  12. IS:additionalName electrificationChange‏‎ (12:38, 30 November 2011)
  13. IS:additionalName powerTransmissionChange‏‎ (12:39, 30 November 2011)
  14. IS:additionalName axleWeightChange‏‎ (12:40, 30 November 2011)
  15. IS:additionalName gaugeChange‏‎ (12:40, 30 November 2011)
  16. IS:additionalName geoMapping‏‎ (12:41, 30 November 2011)
  17. IS:additionalName trackCondition‏‎ (12:42, 30 November 2011)
  18. IS:additionalName locallyControlledArea‏‎ (12:49, 30 November 2011)
  19. IS:additionalName controller‏‎ (12:56, 30 November 2011)
  20. TT:equipmentUsage formationTT‏‎ (15:09, 30 November 2011)
  21. TT:equipmentUsage trainPartSequence‏‎ (15:11, 30 November 2011)
  22. IS:dc:creator‏‎ (12:44, 5 March 2012)
  23. IS:dc:date‏‎ (12:50, 5 March 2012)
  24. IS:dc:format‏‎ (12:51, 5 March 2012)
  25. IS:dc:identifier‏‎ (13:04, 5 March 2012)
  26. IS:dc:source‏‎ (13:10, 5 March 2012)
  27. IS:dc:language‏‎ (13:12, 5 March 2012)
  28. IS:dc:title‏‎ (13:14, 5 March 2012)
  29. RS:dc:creator‏‎ (13:17, 5 March 2012)
  30. RS:dc:date‏‎ (13:19, 5 March 2012)
  31. RS:dc:format‏‎ (13:20, 5 March 2012)
  32. RS:dc:identifier‏‎ (13:21, 5 March 2012)
  33. RS:dc:language‏‎ (13:24, 5 March 2012)
  34. RS:dc:source‏‎ (13:26, 5 March 2012)
  35. RS:dc:title‏‎ (13:27, 5 March 2012)
  36. TT:dc:creator‏‎ (13:38, 5 March 2012)
  37. TT:dc:date‏‎ (13:39, 5 March 2012)
  38. TT:dc:format‏‎ (13:40, 5 March 2012)
  39. TT:dc:identifier‏‎ (13:42, 5 March 2012)
  40. TT:dc:language‏‎ (13:43, 5 March 2012)
  41. TT:dc:source‏‎ (13:44, 5 March 2012)
  42. TT:dc:title‏‎ (13:45, 5 March 2012)
  43. RS:auxiliaryBrakes vehicleBrake‏‎ (10:40, 14 August 2012)
  44. TT:howToReferenceInfrastructure‏‎ (15:39, 17 October 2012)
  45. IS:key‏‎ (22:28, 11 November 2012)
  46. TT:messageText‏‎ (16:58, 28 November 2012)
  47. IS:connection trackBegin‏‎ (11:12, 22 January 2013)
  48. CO:additionalName infrastructureManager‏‎ (14:41, 16 January 2014)
  49. CO:additionalName vehicleManufacturer‏‎ (14:47, 16 January 2014)
  50. CO:additionalName vehicleOperator‏‎ (14:52, 16 January 2014)
  51. CO:additionalName customer‏‎ (14:56, 16 January 2014)
  52. CO:additionalName railwayUndertaking‏‎ (15:01, 16 January 2014)
  53. CO:additionalName operationalUndertaking‏‎ (15:09, 16 January 2014)
  54. CO:additionalName concessionaire‏‎ (15:14, 16 January 2014)
  55. CO:additionalName contractor‏‎ (15:18, 16 January 2014)
  56. TT:additionalName infrastructureManager‏‎ (16:36, 16 January 2014)
  57. TT:additionalName vehicleManufacturer‏‎ (16:39, 16 January 2014)
  58. TT:additionalName vehicleOperator‏‎ (16:41, 16 January 2014)
  59. TT:additionalName customer‏‎ (16:43, 16 January 2014)
  60. TT:additionalName railwayUndertaking‏‎ (16:45, 16 January 2014)
  61. TT:additionalName operationalUndertaking‏‎ (16:47, 16 January 2014)
  62. TT:additionalName concessionaire‏‎ (16:49, 16 January 2014)
  63. TT:additionalName contractor‏‎ (16:51, 16 January 2014)
  64. IS:additionalName serviceSection‏‎ (13:22, 17 July 2014)
  65. IS:additionalName platformEdge‏‎ (13:23, 17 July 2014)
  66. RS:trainStructureGauge‏‎ (17:47, 26 October 2015)
  67. IS:additionalName derailer‏‎ (16:38, 16 December 2016)
  68. IS:additionalName infrastructure‏‎ (16:53, 3 January 2017)
  69. IS:additionalName track‏‎ (17:54, 5 January 2017)
  70. IS:signalGroups‏‎ (14:10, 6 January 2017)
  71. IS:trainRadio‏‎ (18:45, 6 January 2017)
  72. IS:additionalName line‏‎ (18:57, 6 January 2017)
  73. IS:line‏‎ (18:58, 6 January 2017)
  74. IS:additionalName signalGroup‏‎ (19:23, 6 January 2017)
  75. IS:additionalName trainDetector‏‎ (14:36, 12 January 2017)
  76. IS:additionalName trackCircuitBorder‏‎ (15:00, 12 January 2017)
  77. IS:additionalName balise‏‎ (15:14, 12 January 2017)
  78. IS:additionalName baliseGroup‏‎ (15:27, 12 January 2017)
  79. IS:additionalName trainProtectionElement‏‎ (15:43, 12 January 2017)
  80. IS:additionalName trainProtectionElementGroup‏‎ (16:03, 12 January 2017)
  81. IS:additionalName stopPost‏‎ (17:01, 13 January 2017)
  82. IS:signalRef‏‎ (17:43, 13 January 2017)
  83. IS:additionalName trainRadioChange‏‎ (18:54, 13 January 2017)
  84. IS:trackTopology‏‎ (19:07, 13 January 2017)
  85. IS:additionalName bufferStop trackBegin‏‎ (19:32, 13 January 2017)
  86. IS:additionalName bufferStop‏‎ (17:04, 15 January 2017)
  87. IS:additionalName clearanceGaugeChange‏‎ (15:38, 17 January 2017)
  88. IS:additionalName speedProfile‏‎ (21:31, 17 January 2017)
  89. CO:dc:date‏‎ (17:43, 26 February 2017)
  90. CO:dc:format‏‎ (17:52, 26 February 2017)
  91. CO:dc:identifier‏‎ (17:55, 26 February 2017)
  92. CO:dc:language‏‎ (18:01, 26 February 2017)
  93. CO:dc:source‏‎ (18:09, 26 February 2017)
  94. CO:dc:title‏‎ (18:14, 26 February 2017)
  95. TT:blockParts‏‎ (20:45, 1 March 2017)
  96. IS:clearanceGauge‏‎ (18:18, 14 March 2017)
  97. TT:contractor‏‎ (09:08, 6 June 2017)
  98. TT:concessionaire‏‎ (09:15, 6 June 2017)
  99. TT:operationalUndertaking‏‎ (09:20, 6 June 2017)
  100. TT:railwayUndertaking‏‎ (09:20, 6 June 2017)
  101. TT:customer‏‎ (09:21, 6 June 2017)
  102. TT:vehicleOperator‏‎ (09:22, 6 June 2017)
  103. IS:speed‏‎ (09:42, 13 June 2017)
  104. RS:service‏‎ (16:02, 13 June 2017)
  105. TT:service‏‎ (11:24, 14 June 2017)
  106. TT:specialService‏‎ (11:49, 14 June 2017)
  107. TT:annotationRef‏‎ (11:54, 14 June 2017)
  108. RS:rackTraction wagon‏‎ (19:03, 3 August 2017)
  109. RS:rackTraction propulsion‏‎ (19:08, 3 August 2017)
  110. RS:additionalName maintenanceInterval‏‎ (14:58, 19 January 2018)
  111. IS:additionalName bufferStop trackEnd‏‎ (15:13, 19 January 2018)
  112. IS:brigdes‏‎ (16:08, 24 January 2018)
  113. TT:operatingPeriodRef‏‎ (14:05, 29 January 2018)
  114. IS:bridge‏‎ (15:06, 29 January 2018)
  115. CO:trainProtectionSystem‏‎ (19:18, 15 February 2018)
  116. CO:validFor‏‎ (19:25, 15 February 2018)
  117. CO:trainProtectionSystemsOnVehicle‏‎ (20:13, 15 February 2018)
  118. CO:name trainProtectionSystem trainProtectionSystemsOnVehicle‏‎ (20:28, 15 February 2018)
  119. CO:validFor trainProtectionSystem trainProtectionSystemsOnVehicle‏‎ (20:32, 15 February 2018)
  120. CO:vehicleSystem‏‎ (20:36, 15 February 2018)
  121. IS:connection‏‎ (16:50, 21 March 2018)
  122. RS:places‏‎ (11:02, 3 May 2018)
  123. RS:auxiliaryBrakes‏‎ (15:49, 30 May 2018)
  124. IS:controllerRef‏‎ (13:43, 5 October 2018)
  125. IS:maxTrainCurrent electrificationChange‏‎ (15:50, 11 October 2018)
  126. IS:maxTrainCurrent‏‎ (15:51, 11 October 2018)
  127. IS:levelCrossing‏‎ (17:17, 2 November 2018)
  128. IS:infraAttrGroups‏‎ (17:56, 25 November 2018)
  129. IS:tracks‏‎ (17:57, 25 November 2018)
  130. IS:trackGroups‏‎ (17:58, 25 November 2018)
  131. IS:controllers‏‎ (17:59, 25 November 2018)
  132. IS:speedProfiles‏‎ (18:00, 25 November 2018)
  133. IS:states‏‎ (18:01, 25 November 2018)
  134. IS:attribute‏‎ (18:13, 25 November 2018)
  135. IS:attributes‏‎ (18:41, 25 November 2018)
  136. IS:owner‏‎ (18:44, 25 November 2018)
  137. IS:operationMode‏‎ (18:45, 25 November 2018)
  138. IS:powerTransmission‏‎ (18:47, 25 November 2018)
  139. IS:axleWeight‏‎ (18:48, 25 November 2018)
  140. IS:speeds‏‎ (18:49, 25 November 2018)
  141. IS:epsgCode‏‎ (18:50, 25 November 2018)
  142. IS:generalInfraAttributes‏‎ (18:52, 25 November 2018)
  143. IS:infraAttributes‏‎ (18:52, 25 November 2018)
  144. IS:infraAttrGroupRef‏‎ (18:53, 25 November 2018)
  145. IS:lineDescr‏‎ (18:58, 25 November 2018)
  146. IS:trackRef locallyControlledArea‏‎ (19:04, 25 November 2018)
  147. IS:controllerRef locallyControlledArea‏‎ (19:04, 25 November 2018)
  148. IS:propEquipment‏‎ (19:07, 25 November 2018)
  149. IS:area‏‎ (19:09, 25 November 2018)
  150. IS:trackRef propEquipment‏‎ (19:20, 25 November 2018)
  151. IS:additionalName propOther‏‎ (19:28, 25 November 2018)
  152. IS:signals‏‎ (19:31, 25 November 2018)
  153. IS:trainDetectionElements‏‎ (19:31, 25 November 2018)
  154. IS:balises‏‎ (19:32, 25 November 2018)
  155. IS:trainProtectionElements‏‎ (19:32, 25 November 2018)
  156. IS:stopPosts‏‎ (19:33, 25 November 2018)
  157. IS:derailers‏‎ (19:33, 25 November 2018)
  158. IS:locks‏‎ (19:35, 25 November 2018)
  159. IS:signalRef signalGroup‏‎ (19:40, 25 November 2018)
  160. IS:trackDescr‏‎ (19:45, 25 November 2018)
  161. IS:trackElements‏‎ (19:46, 25 November 2018)
  162. IS:ocsElements‏‎ (19:46, 25 November 2018)
  163. IS:speedChanges‏‎ (19:48, 25 November 2018)
  164. IS:gradientChanges‏‎ (19:49, 25 November 2018)
  165. IS:radiusChanges‏‎ (19:49, 25 November 2018)
  166. IS:tunnels‏‎ (19:50, 25 November 2018)
  167. IS:levelCrossings‏‎ (19:51, 25 November 2018)
  168. IS:ownerChanges‏‎ (19:52, 25 November 2018)
  169. IS:operationModeChanges‏‎ (19:52, 25 November 2018)
  170. IS:trainProtectionChanges‏‎ (19:53, 25 November 2018)
  171. IS:electrificationChanges‏‎ (19:53, 25 November 2018)
  172. IS:powerTransmissionChanges‏‎ (19:54, 25 November 2018)
  173. IS:axleWeightChanges‏‎ (19:54, 25 November 2018)
  174. IS:gaugeChanges‏‎ (19:55, 25 November 2018)
  175. IS:geoMappings‏‎ (19:56, 25 November 2018)
  176. IS:trackConditions‏‎ (19:56, 25 November 2018)
  177. IS:platformEdges‏‎ (19:57, 25 November 2018)
  178. IS:serviceSections‏‎ (19:58, 25 November 2018)
  179. IS:crossSections‏‎ (20:02, 25 November 2018)
  180. IS:borders‏‎ (20:02, 25 November 2018)
  181. RS:vehicles‏‎ (20:08, 25 November 2018)
  182. RS:formations‏‎ (20:08, 25 November 2018)
  183. RS:dedicatedSupplySystem‏‎ (20:12, 25 November 2018)
  184. RS:dedicatedSupplySystem auxiliarySupply‏‎ (20:13, 25 November 2018)
  185. RS:pneumaticCoupler‏‎ (20:15, 25 November 2018)
  186. RS:electricalCoupler‏‎ (20:15, 25 November 2018)
  187. RS:passengerFlowSpeed‏‎ (20:16, 25 November 2018)
  188. RS:pantograph‏‎ (20:17, 25 November 2018)
  189. RS:monitoring‏‎ (20:19, 25 November 2018)
  190. RS:specificTransmissionModule‏‎ (20:19, 25 November 2018)
  191. RS:trainOrder‏‎ (20:20, 25 November 2018)
  192. RS:trainEngine‏‎ (20:21, 25 November 2018)
  193. RS:trainBrakes‏‎ (20:23, 25 November 2018)
  194. RS:trainBrakeOperation‏‎ (20:24, 25 November 2018)
  195. RS:speedProfileRef‏‎ (20:25, 25 November 2018)
  196. RS:technicalStopActivity‏‎ (20:46, 25 November 2018)
  197. RS:railNetwork‏‎ (20:57, 25 November 2018)
  198. RS:loadLimit‏‎ (20:58, 25 November 2018)
  199. RS:maintenanceInterval‏‎ (20:59, 25 November 2018)
  200. RS:nationalSystem‏‎ (21:00, 25 November 2018)
  201. RS:trainRadio‏‎ (21:01, 25 November 2018)
  202. RS:otherEquipment‏‎ (21:01, 25 November 2018)
  203. RS:vehicleIdentification‏‎ (21:02, 25 November 2018)
  204. RS:dedicatedSupplySystem pantograph‏‎ (21:03, 25 November 2018)
  205. RS:gangway‏‎ (21:04, 25 November 2018)
  206. RS:doors‏‎ (21:05, 25 November 2018)
  207. RS:tilting‏‎ (21:05, 25 November 2018)
  208. RS:link‏‎ (21:07, 25 November 2018)
  209. RS:tractionInverter‏‎ (21:08, 25 November 2018)
  210. RS:tractionMotor‏‎ (21:08, 25 November 2018)
  211. RS:diesel‏‎ (21:10, 25 November 2018)
  212. RS:gear‏‎ (21:10, 25 November 2018)
  213. RS:auxiliarySupply‏‎ (21:11, 25 November 2018)
  214. RS:vehicleRef‏‎ (21:24, 25 November 2018)
  215. RS:radioSystem‏‎ (21:25, 25 November 2018)
  216. RS:winding‏‎ (21:26, 25 November 2018)
  217. RS:engine‏‎ (21:28, 25 November 2018)
  218. RS:wagon‏‎ (21:29, 25 November 2018)
  219. RS:curvingLimitation‏‎ (21:32, 25 November 2018)
  220. RS:maintenanceIntervals‏‎ (21:32, 25 November 2018)
  221. RS:vehicleBrakes‏‎ (21:37, 25 November 2018)
  222. RS:vehicleBrakeOperation‏‎ (21:48, 25 November 2018)
  223. RS:passenger‏‎ (21:52, 25 November 2018)
  224. RS:auxiliarySupplySystem‏‎ (21:53, 25 November 2018)
  225. RS:couplers‏‎ (21:56, 25 November 2018)
  226. RS:trainClearanceGauge‏‎ (21:57, 25 November 2018)
  227. TT:timetablePeriods‏‎ (21:58, 25 November 2018)
  228. TT:operatingPeriods‏‎ (21:59, 25 November 2018)
  229. TT:categories‏‎ (21:59, 25 November 2018)
  230. TT:annotations‏‎ (22:00, 25 November 2018)
  231. TT:trainParts‏‎ (22:00, 25 November 2018)
  232. TT:trains‏‎ (22:01, 25 November 2018)
  233. TT:trainGroups‏‎ (22:01, 25 November 2018)
  234. TT:rosterings‏‎ (22:02, 25 November 2018)
  235. TT:blockPartSequence‏‎ (22:04, 25 November 2018)
  236. TT:blockPartRef‏‎ (22:05, 25 November 2018)
  237. TT:etcs‏‎ (22:11, 25 November 2018)
  238. TT:equipment‏‎ (22:11, 25 November 2018)
  239. TT:tafTapTsiTrainID‏‎ (22:14, 25 November 2018)
  240. TT:passengerUsage‏‎ (22:22, 25 November 2018)
  241. TT:reservationInfo‏‎ (22:23, 25 November 2018)
  242. TT:holiday‏‎ (22:24, 25 November 2018)
  243. TT:connections‏‎ (22:26, 25 November 2018)
  244. TT:statistics‏‎ (22:26, 25 November 2018)
  245. TT:replacementOf‏‎ (22:40, 25 November 2018)
  246. TT:blocks‏‎ (22:41, 25 November 2018)
  247. TT:circulations‏‎ (22:42, 25 November 2018)
  248. TT:statistic‏‎ (22:47, 25 November 2018)
  249. TT:stopActivities‏‎ (22:49, 25 November 2018)
  250. TT:holidays‏‎ (22:52, 25 November 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)