Dev:InfrastructureManagers
|
| |||||||||
| |||||||||
| railML® 3 Wiki – RailTopoModel® Wiki | |||||||||
The codelist InfrastructureManagers contains a list of infrastructure managing companies. Your railML® download may contain the codelist InfrastructureManagers in a directory codelists, next to documentation and schema. As the codelists are continuously updated, we recommend to get the current list from the repository (link to the railML® website).
The code lists are intended to address certain frequently used entities with a single code, to avoid repetitious work as well as ambiguity errors. Moreover, the separation of schema and codelists allows actualizing the codelists in very short cycles. The concept of codelists is explained in the overview of codelists along with the procedure to extend the list if you are missing an entry.
Structure
The container element for the list is named <infrastructureManagerCodes>. Each infrastructure managing company is placed in an <infrastructureManager> item with the following specification:
- Attributes
- code: a code, that should be referred to from within a railML® file, typically a short name for the infrastructure manager in latin letters. It links the railML® elements listed under Affected Elements below with the code list. The @code for an organisation is is permanent (within the given <validity>).
- Children
- <name>: The company name. The element can be repeated for names in multiple languages. The name should be updated if the organisation changes name.
- xml:lang: The language of the name, using an IETF BCP 47 (external link) code
- <validity>: Optional timespan in which the code is valid/applicable. Defined by one or both of the attributes:
- <isoCountryCode>: The two-digit country code of the company according to ISO 3166-1 alpha-2 (external link).
- <companyCode>: Company codes according TAF TAP TSI B.8 or UIC IRS/leaflet 920-1:2006 (also called RICS or Railway Interchange Coding System (external link)). Only applicable for organisations with such a code.
- <name>: The company name. The element can be repeated for names in multiple languages. The name should be updated if the organisation changes name.
Example entries
For instance, the entry for ÖBB Infra looks like this (where ÖBB is the code that should be used within railML® files):
<infrastructureManager code="ÖBB"> <name>ÖBB Infra</name> <isoCountryCode>AT</isoCountryCode> <companyCode>0081</companyCode> </infrastructureManager>
Example with multiple <name> children:
<infrastructureManager code="ADIF">
<name xml:lang="es">Administrador de Infraestructuras Ferroviarias (ADIF)</name>
<name xml:lang="en">Administrator of Railway Network</name>
<isoCountryCode>ES</isoCountryCode>
<companyCode>0071</companyCode>
</infrastructureManager>
Affected Elements
Currently the codes listed in InfrastructureManagers.xml can be used as values for the code attribute of the following elements:
railML® 2
railML® 3
- Common subschema
- <infrastructureManager> (deprecated with version 3.2) (removed with version 3.3)
- <organizationalUnit> (introduced with version 3.2)
Current entries
As of July 2023, the following companies are listed:
| railML® Code | Name | Validity | Country | Code UIC/TSI | URL | Contact |
|---|---|---|---|---|---|---|
| ADIF | es: Administrador de Infraestructuras Ferroviarias (ADIF) en: Administrator of Railway Network |
ES | 0071 | https://www.adif.es | ||
| ARTC | en: Australian Rail Track Corporation | begin: 1998-07-01 | AU | |||
| AVG | de: Albtal-Verkehrs-Gesellschaft mbH | DE | ||||
| BC | en: Belarusian Railways | BY | 0021 | https://www.rw.by | ||
| BDK | dk: Banedanmark | DK | 0086 | https://www.bane.dk | ||
| BLS | de: BLS Netz | CH | 0063 | https://www.bls.ch | ||
| BN | Bane NOR SF | begin: 2017-01-01 | NO | 0076 | https://www.banenor.no | |
| BRE | de: Bayerische Regionaleisenbahn | DE | ||||
| CFL | Société Nationale des Chemins de Fer Luxembourgeois | LU | 0082 | https://www.cfl.lu | ||
| CFM | Calea Ferată din Moldova | MD | 0023 | https://railway.md | ||
| CFR | Societatea Naţională de Transport Feroviar de Călători | RO | 1153 | https://www.cfrcalatori.ro | ||
| CIE | Córas Iompair Éireann | IE | 0060 | https://www.cie.ie | ||
| DBN | de: DB Netz AG | end: 2023-01-27 | DE | 0080 | https://fahrweg.dbnetze.com/fahrweg-de (external archive link) | |
| DB Netz AG | de: DB Netz AG | begin: 2023-01-28 | DE | 0080 | https://fahrweg.dbnetze.com/fahrweg-de (external archive link) | |
| DRE | de: Deutsche Regionaleisenbahn | DE | ||||
| EDS | ΕΔΙΣΥ | GR | 0073 | |||
| evb | de: Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | end: 2023-01-27 | DE | 3440 | ||
| evb Infrastruktur | de: Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | begin: 2023-01-28 | DE | 3440 | ||
| EVR | EVR | EE | https://www.evr.ee | |||
| FTA | fi: Liikennevirasto Helsinki, Finland en: Finish Transport Agency |
FI | 3109 | https://portal.liikennevirasto.fi | ||
| GET | en: Getlink | FR | ||||
| GKB | de: Graz-Köflacher Bahn und Busbetrieb GmbH | AT | https://www.gkb.at | |||
| GyS | GySEV | HU | 0043 | https://www2.gysev.hu | ||
| HS2 | en: High Speed Two Ltd. | UK | ||||
| HSB | de: Harzer Schmalspurbahnen GmbH | DE | ||||
| HZI | HŽ Infrastruktura | HR | 0078 | https://www.hzinfra.hr | ||
| HzL | de: Hohenzollerische Landesbahn AG | DE | ||||
| InB | Infrabel | BE | 0088 | https://www.infrabel.be | ||
| ISR | he: רַכֶּבֶת יִשְׂרָאֵל en: Israel Railways |
IL | 0095 | https://www.rail.co.il | ||
| JBV | Jernbaneverket | end: 2016-12-31 | NO | 0076 | ||
| KTMB | ms: Keretapi Tanah Melayu | MY | ||||
| KZH | Kazakhstan Temir Zholy | KZ | 0027 | |||
| LDz | Latvijas dzelzceļš | LV | 0025 | https://www.ldz.lv | ||
| LG | AB 'Lietuvos geležinkeliai' | LT | 0024 | https://ltg.lt | ||
| MGB | Matterhorn Gotthard Bahn | CH | ||||
| MZ | Makedonski Železnici Infrastructure-Skopje | MK | 0065 | https://www.mzi.mk | ||
| NEB | Niederbarnimer Eisenbahn AG, Berlin | DE | ||||
| NR | Network Rail Limited | GB | 0070 | https://www.networkrail.co.uk | ||
| NKS | National Railway Infrastructure Company | BG | 0052 | https://rail-infra.bg | ||
| ÖBB | ÖBB Infra | AT | 0081 | https://www.oebb.at | ||
| OHE | Osthannoversche Eisenbahnen AG | DE | ||||
| OSE | gr: Οργανισμός Σιδηροδρόμων Ελλάδος en: Hellenic Railways Organisation, Athen |
GR | 0073 | mode?silent (external link) | ||
| PLK | PKP Polskie Linie Kolejowe S.A. | PL | 0051 | https://www.plk-sa.pl | ||
| PrR | ProRail | NL | 0084 | http://blog.prorail.nl | ||
| REF | Infraestruturas de Portugal S.A. | PT | 0094 | http://www.infraestruturasdeportugal.pt | ||
| RFF | SNCF Réseau | FR | 0087 | https://sncf-reseau.com | ||
| RFI | Ferrovie dello Stato Italiane SpA | IT | 0083 | https://www.fsitaliane.it | ||
| RhB | Rhätische Bahn AG | CH | 3267 | https://www.rhb.ch | ||
| RHK | RHK | FI | ||||
| RIG | RegioInfra Gesellschaft mbH | DE | ||||
| RIN | Regio Infra Nord-Ost GmbH & Co. KG | DE | 5094 | |||
| RÖE | Raab-Oedenburg-Ebenfurter Eisenbahn | AT | ||||
| RSE | Rhein-Sieg-Eisenbahn GmbH | DE | 3259 | https://rse-bonn.de/ | ||
| RZD | РЖД | RU | 0020 | https://rzd.ru | ||
| SBB | SBB Infrastruktur | CH | 0085 | https://www.sbb.ch/sbb-konzern.html | ||
| SLB | Salzburger Lokalbahn AG | AT | 3034 | |||
| SuH | Stern und Hafferl Verkehrsgesellschaft m.b.H. | AT | 3309 | https://www.stern-verkehr.at | ||
| SAR | ar: الشركة السعودية للخطوط الحديدية en: Saudi Railway Company, Riyadh |
SA | ||||
| SRO | ar: المؤسسة العامة للخطوط الحديدية en: Saudi Railways Organisation, Dammam |
SA | ||||
| SWEG | de: Südwestdeutsche Landesverkehrs-AG | DE | ||||
| SZD | SŽDC | CZ | 0054 | https://www.spravazeleznic.cz | ||
| SZI | SŽ Infrastruktura | SI | 0079 | https://www.slo-zeleznice.si/sl/infrastruktura | ||
| TCD | TCDD | TR | 0075 | https://www.tcddtasimacilik.gov.tr | ||
| ThE | Thüringer Eisenbahn GmbH | begin: 2001-08-01 | DE | |||
| TrV | Trafikverket | SE | 0074 | https://www.trafikverket.se | ||
| UBTZ | en: Mongolian-Russian Joint-Stock Company “Ulaanbaatar railway” | MN | 0031 | https://www.ubtz.mn | ||
| UZ | Ukrainski Zaliznytsi | UA | 0022 | https://uz.gov.ua | ||
| VPE | Vasúti Pályakapacitás-elosztó Kft. | HU | 3032 | https://www2.vpe.hu | ||
| VR | VR Track Ltd. | FI | 2910 | https://www.vr.fi | ||
| ZFB | ŽFBH | BA | 0050 | https://www.zfbh.ba | ||
| ZS | Infrastruktura Železnice Srbije | RS | 0072 | https://www.zeleznicesrbije.com | ||
| ZRS | Željeznice Republike Srpske | BA | 0044 | https://www.zrs-rs.com | ||
| ZSR | Železnice Slovenskej Republiky | SK | 0056 | https://www.zsr.sk |
Are you missing an entry? The procedure to extend the list is explained here.