Page values for "IS:speedProfile"
Jump to navigation
Jump to search
"SemCons" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Element | String | [[IS:speedProfile]] |
Id | String | IS:012 |
Status | String | proposed |
Proposal | String | 2022-03-14 |
Approval | String | – |
Deprication | String | |
Content | Text | [[#basicSpeedProfile|<tt>'''@basicSpeedProfile'''</tt>]] is always linked with [[#influence|<tt>'''@influence'''</tt>]]=<tt>'''<span id=increasing>increasing</span>'''</tt> |
Field | Field type | Value |
---|---|---|
Element | String | [[IS:speedProfile]] |
Id | String | IS:013 |
Status | String | proposed |
Proposal | String | 2022-03-14 |
Approval | String | – |
Deprication | String | |
Content | Text | <br> *[[#influence|<tt>'''@influence'''</tt>]]=<tt>'''<span id=increasing>increasing</span>'''</tt>: The <tt><[[IS:speedProfile_|speedProfile]]></tt> increases the permitted speed. If multiple "increasing" speed profiles are applicable, select the one with the highest [[#vMax|<tt>'''@vMax'''</tt>]] value. *[[#influence|<tt>'''@influence'''</tt>]]=<tt>'''<span id=decreasing>decreasing</span>'''</tt>: The <tt><[[IS:speedProfile_|speedProfile]]></tt> decreases the permitted speed. If multiple "decreasing" speed profiles are applicable, select the one with the lowest [[#vMax|<tt>'''@vMax'''</tt>]] value. If this value is lower than the speed of an "increasing" speed profile, it overrides that speed. |
"Defaults" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Element | String | [[IS:speedProfile]] |
Attribute | String | basicSpeedProfile |
Value | String | false |
"Defaults__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Element | String | [[IS:speedProfile]] |
Attribute | String | basicSpeedProfile |
Value | String | false |