IS:crossedElement crossedElements levelCrossing: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
(Not usable enumerations marked)
Line 12: Line 12:
**{{enum|highway:cycleway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dcycleway}}
**{{enum|highway:cycleway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dcycleway}}
**{{enum|highway:footway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dfootway}}
**{{enum|highway:footway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dfootway}}
**{{enum|highway:motorway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dmotorway}}
**{{enum|highway:motorway}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Dmotorway}} ''(occurs very, very seldom!)''
**{{enum|highway:road}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Droad}}
**{{enum|highway:road}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:highway%3Droad}}
**{{enum|natural:peak}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dpeak}}
Some occurrences resulting from joint modelling with [[IS:crossedElement_crossedElements_brigde|bridges]] and [[IS:crossedElement_crossedElements_tunnel|tunnels]] are not meaningful and therefore not to be used:
**{{enum|natural:ridge}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dridge}}
**<s>{{enum|natural:peak}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dpeak}}</s>
**{{enum|natural:valley}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dvalley}}
**<s>{{enum|natural:ridge}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dridge}}</s>
**{{enum|natural:water}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dwater}}
**<s>{{enum|natural:valley}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dvalley}}</s>
**{{enum|waterway:river}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:waterway%3Driver}}
**<s>{{enum|natural:water}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:natural%3Dwater}}</s>
**<s>{{enum|waterway:river}}: See {{external|https://wiki.openstreetmap.org/wiki/Tag:waterway%3Driver}}</s>
*{{attr|pos}}: the relative position of the center of the crossed element as distance from begin of track — this value must be within the position range of the parent element
*{{attr|pos}}: the relative position of the center of the crossed element as distance from begin of track — this value must be within the position range of the parent element
|constraints=
|constraints=

Revision as of 16:56, 8 August 2022


IS:crossedElement
 


Scheme description / Schemenbeschreibung

Position of IS:crossedElement in the XML-Tree / Position von IS:crossedElement im XML-Baum

Multiplicity / Anzahl

[1..∞]

Semantics / Bedeutung

Missinginformation.png In this article there is information missing with respect to the semantics. Please help improving the railML® wiki by filling the gaps. Possibly, you will find further details on the discussion pageFerri Leberl (talk) 20:06, 15 January 2017 (CET)

(introduced with version 2.3)

Attributes of IS:crossedElement / Attribute von IS:crossedElement

Some occurrences resulting from joint modelling with bridges and tunnels are not meaningful and therefore not to be used:

Syntactic Constraints / Syntaktische Beschränkungen

  • id: xs:ID, required
    a string, starting with a letter (a..zA..Z) or an underscore (_),
    followed by a non-colonized and non-spaced string consisting of letters, digits, points (.), dashes (-) or underscores (_)
  • code: xs:string, optional
  • name: xs:string, optional
  • description: xs:string, optional
  • xml:lang: xs:language, language identification, optional
  • type: union of (restriction of xs:string, tOtherEnumerationValue); tOtherEnumerationValue is an arbitrary string starting with 'other:' followed by at minimum two characters, white space not allowed for extending railML® enumeration lists
  • pos: xs:decimal, 6 fraction digits, length value measured in meter

Best practice & Examples / Empfohlene Anwendung & Beispiele

Not yet described. / Noch nicht beschrieben.

Notes / Anmerkungen

Not yet described. / Noch nicht beschrieben.

Open issues / Offene Punkte/Pendenzen

Not yet described. / Noch nicht beschrieben.