UC:IS:ETCS track net: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
(Figure added) |
m (minot changes Adaption top right box) |
||
Line 1: | Line 1: | ||
{{UseCase|IS|3.1|reporter=Thales|IL=1}} | {{UseCase|IS|3.1|reporter=Thales|title=ETCS Track Net|IL=1|abbr=ETCS}} | ||
{{UC title}} | {{UC title}} | ||
ETCS track net | ETCS track net | ||
{{UC description}} | {{UC description}} | ||
ETCS track net covers the requirements for access and use of the rail network of the infrastructure manager in microscopic way. It provides all the technical and operational information that is necessary for entities entitled to access the network, determine train positions and generate a movement authority for the train. | ETCS track net covers the requirements for access and use of the rail network of the infrastructure manager in microscopic way. It provides all the technical and operational information that is necessary for entities entitled to access the network, determine train positions and generate a movement authority for the train. | ||
{{UC flows}} | {{UC flows}} | ||
[[File:ETCS TrackNet DataFlows.png|thumb|Transfer of railway infrastructure data into the {{external|https://de.wikipedia.org/wiki/Radio_Block_Centre|Radio Block Centre|lang=de|visited=2018-04-23|comment=RBC on Wikipedia}}]] | [[File:ETCS TrackNet DataFlows.png|thumb|Transfer of railway infrastructure data into the {{external|https://de.wikipedia.org/wiki/Radio_Block_Centre|Radio Block Centre|lang=de|visited=2018-04-23|comment=RBC on Wikipedia}}]] | ||
{{missing information|topic=the data flows|user=[[User:Ferri Leberl|Ferri Leberl]] ([[User talk:Ferri Leberl|talk]]) 17:53, 10 April 2018 (CEST)}} | {{missing information|topic=the data flows|user=[[User:Ferri Leberl|Ferri Leberl]] ([[User talk:Ferri Leberl|talk]]) 17:53, 10 April 2018 (CEST)}} | ||
{{UC interference}} | {{UC interference}} | ||
*[[Interlocking]] | *[[Interlocking]] | ||
{{UC data}} | {{UC data}} | ||
{{UC update}} | {{UC update}} | ||
*Regular changes | *Regular changes | ||
{{UC complexity}} | {{UC complexity}} | ||
*Big station (yard) | *Big station (yard) | ||
*Huge (region) | *Huge (region) | ||
*Whole date set (network) | *Whole date set (network) | ||
{{UC focus}} | {{UC focus}} | ||
*Topology: track network, line network | *Topology: track network, line network | ||
*Construction: assets along the track / line | *Construction: assets along the track / line | ||
{{UC elements}} | {{UC elements}} | ||
;Common | ;Common |
Revision as of 14:00, 13 December 2018
ETCS Track Net (ETCS) Subschema: Infrastructure Related subschemas: IL Reported by: Thales | ||
| ||
For general information on use cases see UC:Use cases |
Use case / Anwendungsfall
ETCS track net
Description / Beschreibung
ETCS track net covers the requirements for access and use of the rail network of the infrastructure manager in microscopic way. It provides all the technical and operational information that is necessary for entities entitled to access the network, determine train positions and generate a movement authority for the train.
Data Flows and Interfaces / Datenflüsse und Schnittstellen
|
Interference with other railML® schemas / Interferenz mit anderen railML®-Schemas
Characterizing Data / Charakterisierung der Daten
How often do the data change (update)?
- Regular changes
How big are the data fragments to be exchanged (complexity)?
- Big station (yard)
- Huge (region)
- Whole date set (network)
Which views are represented by the data (focus)?
- Topology: track network, line network
- Construction: assets along the track / line
Which specific data do you expect to receive/send (elements)?
- Common
- electrificationSystems
- speedProfiles
- Topology
- netElements
- netRelations
- networks
- Geometry
- gradientCurve (slope)
- FunctionalInfrastructue
- balises
- borders
- bufferStops
- electrifications
- levelCrossings
- lines
- platforms
- restrictionAreas
- signals
- speeds
- switches
- tracks
- trainDetectionElements
- Signalling (train radio; communication system)