Dev:CommonDataTypes: Difference between revisions
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
m (→Simple Types) |
|||
Line 7: | Line 7: | ||
{| border="1" cellpadding="2" style="margin: 1em auto 1em auto | {| border="1" cellpadding="2" style="margin: 1em auto 1em auto; text-align:center" | ||
!width="20%" rowspan=2|Scalar's Name | !width="20%" rowspan=2 | Scalar's Name | ||
!width="20%" rowspan=2|Scalar's Unit | !width="20%" rowspan=2 | Scalar's Unit | ||
! | !colspan=4 | Used in ... | ||
|- | |- | ||
!width="5%"|IS | !width="5%" | IS | ||
!width="5%"|IL | !width="5%" | IL | ||
!width="5%"|RS | !width="5%" | RS | ||
!width="5%"|TT | !width="5%" | TT | ||
|- | |- | ||
|Distance | |Distance |
Revision as of 09:27, 9 March 2006
This page is used to collect all data types used in the schemas. The target is to harmonize and re-use data types throughout the different schemas.
Simple Types
"Simple Types" are scalars based on integers or floating point numbers. The describe values like time, length or velocities. Vectors, lists (enumerations) or structures are not covered in this section!
Scalar's Name | Scalar's Unit | Used in ... | |||
---|---|---|---|---|---|
IS | IL | RS | TT | ||
Distance | m | x | x |