Dev:Border between infrastructure managers and countries: Difference between revisions
[checked revision] | [checked revision] |
m (wording) |
(Link internalized) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | |||
Border between infrastructure managers (handover point) is the point where legal responsibility changes between the infrastructure managers (IM) [TAF TAP TSI]<ref>{{external|http://taf-jsg.info/wp-content/uploads/2023/07/20230426-JGS-Handbook-3.3-with-XSD-3.3.0.0.pdf|TAP TSI and TAF TSI Sector Handbook for the Communication between Railway Undertakings and Infrastructure Managers (RU/IM Telematics Sector Handbook) Submitted on 20th October 2022}}</ref>. | |||
These IM borders can be found between countries and within one e.g. in case there are private and national railway infrastructure managers in a country. Sometimes there two railway lines meet each other. Therefore below you can see two examples: | |||
* border between lines and border between IMs coincide; | |||
* border between IMs is within one line. | |||
== Borders between IMs and railway lines coincide == | |||
The photo shows an example of a ‘handover point’ between Germany and Austria, IMs {{wikipedia|1=DB InfraGO|3=de}} in Germany and {{wikipedia|ÖBB Infra}} in Austria. Here also two railway lines meet each other - "Bahnstrecke München Ost Pbf – Simbach (Inn) (DB-Grenze)" and "Bahnstrecke Neumarkt-Kallham – Staatsgrenze nächst Braunau am Inn". | |||
In the source code, shown below, there are two tracks. When choosing approach with two tracks be aware of semantic constraints e.g. IS:003 "If two {{tag|IS|track}}s are connected, the @absPos values of the connected {{tag|IS|trackBegin}} and {{tag|IS|trackEnd}} must be identical" <ref name="semCon">[[Dev:Semantic_Constraints]]</ref>. Here exception to restriction IS:003<ref name="semCon"></ref> applies because tracks belong to different mileage systems. In code this justification is represented via two railway lines referring to tracks. | |||
Ownership is represented by @infrastructureManagerRef of {{tag|IS|line}} elements. Further information about IMs is given in the {{tag|CO|infrastructureManager}} element and the corresponding [[Dev:InfrastructureManagers|code list]]. | |||
[[File:Grenzbrücke_Braunau_Simbach.jpg|thumb|Border between infrastructure managers {{wikipedia|ÖBB Infra}} in Austria and {{wikipedia|1=DB InfraGO|3=de}} in Germany ({{external|https://commons.wikimedia.org/wiki/User:Renardo_la_vulpo|By Renardo la vulpo|mode=silent}}/{{external|https://commons.wikimedia.org/wiki/File:Braunau_a_I,_Eisenbahnbr%C3%BCcke_nach_Simbach,_2.jpeg|Image source|mode=silent}}/{{external|https://creativecommons.org/public-domain/cc0/|CC0|mode=silent}})]] | |||
{{ | |||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
Line 12: | Line 21: | ||
<organizationalUnits> | <organizationalUnits> | ||
<infrastructureManager id="ima01" code="DBN"/> | <infrastructureManager id="ima01" code="DBN"/> | ||
<infrastructureManager id="ima02" code=" | <infrastructureManager id="ima02" code="ÖBB"/> | ||
</organizationalUnits> | </organizationalUnits> | ||
</metadata> | </metadata> | ||
Line 19: | Line 28: | ||
<trackTopology> | <trackTopology> | ||
<trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> | <trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> | ||
<trackEnd id="te01" pos=" | <trackEnd id="te01" pos="115087" absPos="115087">..</trackEnd> | ||
</trackTopology> | </trackTopology> | ||
<trackElements> | <trackElements> | ||
.. | .. | ||
</track> | </track> | ||
<track id="tr02"> | <track id="tr02"> | ||
<trackTopology> | <trackTopology> | ||
<trackBegin id="tb02" pos="0" absPos=" | <trackBegin id="tb02" pos="0" absPos="59229">..</trackBegin> | ||
<trackEnd id="te02" pos=" | <trackEnd id="te02" pos="59220" absPos="9">..</trackEnd> | ||
</trackTopology> | </trackTopology> | ||
.. | |||
</track> | </track> | ||
<trackGroups> | |||
<line id="lin01" code="5600" infrastructureManagerRef="ima01" name="Bahnstrecke München Ost Pbf – Simbach (Inn) (DB-Grenze)"> | |||
<trackRef ref="tr01"/> | |||
</line> | |||
<line id="lin02" code="20701" infrastructureManagerRef="ima02" name="Bahnstrecke Neumarkt-Kallham – Staatsgrenze nächst Braunau am Inn"> | |||
<trackRef ref="tr02"/> | |||
</line> | |||
</trackGroups> | |||
</syntaxhighlight> | </syntaxhighlight> | ||
== Border between IMs is within one railway line == | |||
The photo shows an example of a ‘handover point’ at the Germany-Czech Republic border on {{wikipedia|Děčín–Dresden-Neustadt_railway}}. This line is operated by two different rail operating companies, {{wikipedia|Správa_železnic}} in the Czech Republic and {{wikipedia|1=DB InfraGO|3=de}} in Germany, meaning there is a change in infrastructure managers. Mileage of the border was obtained from Variabler Infrastruktur Aggregator<ref>{{external|1=https://via.bahnkonzept.de/index.php?srs=6240&dbi=1101&fti=11110000&vsi=010|2=Variabler Infrastruktur Aggregator|mode=silent}}</ref>. | |||
In the source code, shown below, there is one track. Ownership is represented by {{tag|IS|ownerChange}} elements. Further information about IMs is given in the {{tag|CO|infrastructureManager}} element and in the corresponding [[Dev:InfrastructureManagers|code list]]. | |||
[[File:2023-11-29 railML handoverPoint.jpg|thumb|Border between infrastructure managers {{wikipedia|Správa_železnic}} in the Czech Republic and {{wikipedia|1=DB InfraGO|3=de}} in Germany ({{external|https://de.wikipedia.org/wiki/Benutzer:Falk2|By Falk2|mode=silent}}/{{external|https://commons.wikimedia.org/wiki/File:J35_445_Bf_Schöna,_Einfvsig_V1,_V3.jpg|Image source|mode=silent}}/{{external|https://creativecommons.org/licenses/by-sa/3.0/de/legalcode|CC BY-SA 3.0|mode=silent}})]] | |||
<syntaxhighlight lang="xml"> | <syntaxhighlight lang="xml"> | ||
Line 55: | Line 70: | ||
<trackTopology> | <trackTopology> | ||
<trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> | <trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> | ||
<trackEnd id="te01" pos=" | <trackEnd id="te01" pos="65986" absPos="65986">..</trackEnd> | ||
</trackTopology> | </trackTopology> | ||
<trackElements> | <trackElements> |
Latest revision as of 14:11, 20 May 2024
Introduction
Border between infrastructure managers (handover point) is the point where legal responsibility changes between the infrastructure managers (IM) [TAF TAP TSI][1].
These IM borders can be found between countries and within one e.g. in case there are private and national railway infrastructure managers in a country. Sometimes there two railway lines meet each other. Therefore below you can see two examples:
- border between lines and border between IMs coincide;
- border between IMs is within one line.
Borders between IMs and railway lines coincide
The photo shows an example of a ‘handover point’ between Germany and Austria, IMs DB InfraGO ( 🇩🇪) in Germany and ÖBB Infra (
) in Austria. Here also two railway lines meet each other - "Bahnstrecke München Ost Pbf – Simbach (Inn) (DB-Grenze)" and "Bahnstrecke Neumarkt-Kallham – Staatsgrenze nächst Braunau am Inn".
In the source code, shown below, there are two tracks. When choosing approach with two tracks be aware of semantic constraints e.g. IS:003 "If two <track>s are connected, the @absPos values of the connected <trackBegin> and <trackEnd> must be identical" [2]. Here exception to restriction IS:003[2] applies because tracks belong to different mileage systems. In code this justification is represented via two railway lines referring to tracks.
Ownership is represented by @infrastructureManagerRef of <line> elements. Further information about IMs is given in the <infrastructureManager> element and the corresponding code list.



<metadata> <organizationalUnits> <infrastructureManager id="ima01" code="DBN"/> <infrastructureManager id="ima02" code="ÖBB"/> </organizationalUnits> </metadata> .. <track id="tr01"> <trackTopology> <trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> <trackEnd id="te01" pos="115087" absPos="115087">..</trackEnd> </trackTopology> <trackElements> .. </track> <track id="tr02"> <trackTopology> <trackBegin id="tb02" pos="0" absPos="59229">..</trackBegin> <trackEnd id="te02" pos="59220" absPos="9">..</trackEnd> </trackTopology> .. </track> <trackGroups> <line id="lin01" code="5600" infrastructureManagerRef="ima01" name="Bahnstrecke München Ost Pbf – Simbach (Inn) (DB-Grenze)"> <trackRef ref="tr01"/> </line> <line id="lin02" code="20701" infrastructureManagerRef="ima02" name="Bahnstrecke Neumarkt-Kallham – Staatsgrenze nächst Braunau am Inn"> <trackRef ref="tr02"/> </line> </trackGroups>
Border between IMs is within one railway line
The photo shows an example of a ‘handover point’ at the Germany-Czech Republic border on Děčín–Dresden-Neustadt_railway (). This line is operated by two different rail operating companies, Správa_železnic (
) in the Czech Republic and DB InfraGO (
🇩🇪) in Germany, meaning there is a change in infrastructure managers. Mileage of the border was obtained from Variabler Infrastruktur Aggregator[3].
In the source code, shown below, there is one track. Ownership is represented by <ownerChange> elements. Further information about IMs is given in the <infrastructureManager> element and in the corresponding code list.



<metadata> <organizationalUnits> <infrastructureManager id="ima01" code="DBN"/> <infrastructureManager id="ima02" code="SZD"/> </organizationalUnits> </metadata> .. <track id="tr01"> <trackTopology> <trackBegin id="tb01" pos="0" absPos="0">..</trackBegin> <trackEnd id="te01" pos="65986" absPos="65986">..</trackEnd> </trackTopology> <trackElements> .. <ownerChange id="och01" pos="0" absPos="0" infrastructureManagerRef="ima01"/> <ownerChange id="och02" pos="11859" absPos="11859" infrastructureManagerRef="ima02" name="Bahnverw.grenze Bad Schandau Gr"/> .. </trackElements> </track>