RS:lineClassification: Difference between revisions
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
m (Versioninfo added) |
(Enumeration values, type constraints added) |
||
Line 1: | Line 1: | ||
{{ | {{ElementDocu| | ||
elementName = lineClassification | elementName = lineClassification | ||
|semantics = | |semantics = | ||
{{ | {{Intro|2.0}} | ||
The element {{RS:Tag|lineClassification}} contains the classification with respect to the permissible axle and metre load and the resulting payload. | The element {{RS:Tag|lineClassification}} contains the classification with respect to the permissible axle and metre load and the resulting payload. | ||
{{ | {{Deu|Das Element {{RS:Tag|lineClassification}} beinhaltet die Angaben zur [http://de.wikipedia.org/wiki/Streckenklasse Streckenklasse] und der möglichen Zuladung.}} | ||
|parent = | |parent = | ||
{{RS: | {{RS:Tag|loadLimit}} | ||
|ownAttributes = | |ownAttributes = | ||
* {{ | * {{Attr|name}}: The name of the line classification according [http://de.wikipedia.org/wiki/Regolamento_Internazionale_Veicoli RIV]. It stands for a certain axle load and metre load. Possible values are: | ||
:* {{Enum|A}} | |||
:* {{Enum|B1}} | |||
:* {{Enum|B2}} | |||
:* {{Enum|B3}} | |||
:* {{Enum|B4}} | |||
:* {{Enum|C1}} | |||
:* {{Enum|C2}} | |||
:* {{Enum|C3}} | |||
:* {{Enum|C4}} | |||
:* {{Enum|CM2}} | |||
:* {{Enum|CM3}} | |||
:* {{Enum|CM4}} | |||
:* {{Enum|D2}} | |||
:* {{Enum|D3}} | |||
:* {{Enum|D4}} | |||
:* {{Enum|E}} | |||
:* {{OtherEnum | |||
|notes_en = | |||
|notes_de = | |||
}} | |||
* {{ | * {{Attr|payLoad}}: The permissible payload in metric tons for the vehicle related to the line classification. | ||
|constraints = | |constraints = | ||
The element shall occur at least once per {{RS:Doc|loadLimit}} | * {{Attr|name}} mandatory | ||
* {{Attr|payLoad}} mandatory | |||
The element shall occur at least once per {{RS:Doc|loadLimit}}. | |||
|backHome = RS:elements | |backHome = RS:elements | ||
}} | }} |
Revision as of 22:57, 8 December 2011
lineClassification
Schema description / Schemenbeschreibung
Position of lineClassification in the XML-Tree / Position von lineClassification im XML-Baum
- Parent: <loadLimit>
- Children: Not yet described. / Noch nicht beschrieben.
Multiplicity / Anzahl
Semantics / Bedeutung
(introduced with version 2.0)
The element <lineClassification> contains the classification with respect to the permissible axle and metre load and the resulting payload.
Das Element <lineClassification> beinhaltet die Angaben zur Streckenklasse und der möglichen Zuladung.
Attributes of lineClassification / Attribute von lineClassification
- name: The name of the line classification according RIV. It stands for a certain axle load and metre load. Possible values are:
- A
- B1
- B2
- B3
- B4
- C1
- C2
- C3
- C4
- CM2
- CM3
- CM4
- D2
- D3
- D4
- E
- other:anything: Any value that does not fit any value from the previous enumeration list, fulfilling the constraint: at minimum two characters, whitespace is not allowed. Please, apply Dev:usingAny accordingly.
- payLoad: The permissible payload in metric tons for the vehicle related to the line classification.
Syntactic Constraints / Syntaktische Beschränkungen
- name mandatory
- payLoad mandatory
The element shall occur at least once per loadLimit.
Best practice & Examples / Empfohlene Anwendung & Beispiele
Not yet described. / Noch nicht beschrieben.
Notes / Anmerkungen
Not yet described. / Noch nicht beschrieben.
Open issues / Offene Punkte/Pendenzen
Not yet described. / Noch nicht beschrieben.