User:RailML Coord Documentation/Spielwiese: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
* {{Attr|id}}: {{#switch: tGenericID
*{{CO:Tag|railml}} {{Attr|version}}, {{Attr|xsi:schemaLocation}}
| tAccelerationMeterPerSquareSec = {{XsdType|decimal}}, 3 fraction digits, acceleration value measured in {{unit|m/s²}}
**{{CO:Tag|metadata}}
| tAngleDegFullCircle = {{XsdType|decimal}}, 6 digits and 3 fraction digit within the range of '''-180''' and '''+180''', angle value measured in {{unit|degree}}
***{{CO:Tag|organizationalUnits}}
| tAngleDegQuadrant = {{XsdType|decimal}}, 6 digits and 3 fraction digit with minimum value greater '''0''' and maximum less or equal '''
****{{CO:Tag|infrastructureManager}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|infrastructureManager}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|infrastructureManager}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|vehicleManufacturer}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|vehicleManufacturer}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|vehicleManufacturer}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|vehicleOwner}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|vehicleOwner}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|vehicleOwner}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|vehicleOperator}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|vehicleOperator}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|vehicleOperator}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|customer}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|customer}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|customer}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|railwayUndertaking}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|railwayUndertaking}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
*****{{CO:Tag|designator|railwayUndertaking}} {{Attr|endDate}}, {{Attr|entry}}, {{Attr|register}}, {{Attr|startDate}}
****{{CO:Tag|operationalUndertaking}} {{Attr|code}}, {{Attr|description}}, {{Attr|id}}, {{Attr|name}}, {{Attr|rail:lang}}
*****{{CO:Tag|additionalName|operationalUndertaking}} {{Attr|description}}, {{Attr|name}}, {{Attr|rail:lang}}, {{Attr|xsi:type}}
**

Revision as of 14:37, 23 May 2022