UC:IL:UseCases: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
(→‎List of Use Cases for Interlocking: RtSim and DPSig deleted as abbreviations shall have 4 large letters)
m (change of priority: IMED)
Line 11: Line 11:
| 1 || [[IL:UC:Simulation|Routes for timetable simulation<br />''(former: Capacity operational simulation)'']] || {{Deu|Fahrstrassen für Fahrplan simulieren <br />''(ehemals: Leistungsfähigkeit Simulation)''}} |||{{Fra|<br />''(ancien: Simulation de la capacité)''}}||RSIM||Jernbanedirektoratet/BaneNOR<br/> (erstwhile: Jernbanedirektoratet Capacity Dpt)|| consolidated
| 1 || [[IL:UC:Simulation|Routes for timetable simulation<br />''(former: Capacity operational simulation)'']] || {{Deu|Fahrstrassen für Fahrplan simulieren <br />''(ehemals: Leistungsfähigkeit Simulation)''}} |||{{Fra|<br />''(ancien: Simulation de la capacité)''}}||RSIM||Jernbanedirektoratet/BaneNOR<br/> (erstwhile: Jernbanedirektoratet Capacity Dpt)|| consolidated
|-
|-
| 2 || [[IL:UC:EulynxDataPreparationInterlocking|Data prepration for signalling]] || [[IL:UC:EulynxDataPreparationInterlocking|{{Deu|Datenbereitstellung für Stellwerkssysteme}}]] || [[IL:UC:EulynxDataPreparationInterlocking|{{Fra|Préparation des données signalisation}}]] ||DPRS||EULYNX ''(erstwhile)''|| requirements
| 2 || [[IL:UC:InterlockingEngineering|Interlocking module engineering data]] || [[IL:UC:InterlockingEngineering|{{Deu|Stellwerksprojektierung}}]] || [[IL:UC:InterlockingEngineering|{{Fra|Invariants des système d’enclenchement}}]] || IMED || Thales Germany || draft
|-
|-
| 3 || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|Interlocking engineering for signalling]] || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|{{Deu|Stellwerkstechnik für Signalisierung}}]] || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|{{Fra|Systèmes de verrouillage de la signalisation}}]] || || Jernbaneverket Signalling Dpt || draft
| 3 || [[IL:UC:EulynxDataPreparationInterlocking|Data prepration for signalling]] || [[IL:UC:EulynxDataPreparationInterlocking|{{Deu|Datenbereitstellung für Stellwerkssysteme}}]] || [[IL:UC:EulynxDataPreparationInterlocking|{{Fra|Préparation des données signalisation}}]] ||DPRS||EULYNX ''(erstwhile)''|| requirements
|-
|-
| 4 || [[IL:UC:InterlockingEngineering|Interlocking engineering]] || [[IL:UC:InterlockingEngineering|{{Deu|Stellwerksprojektierung}}]] || [[IL:UC:InterlockingEngineering|{{Fra|Invariants des système d’enclenchement}}]] || || || draft
| 4 || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|Interlocking engineering for signalling]] || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|{{Deu|Stellwerkstechnik für Signalisierung}}]] || [[IL:UC:InterlockEngineeringForSignallingWithinJBV|{{Fra|Systèmes de verrouillage de la signalisation}}]] || || Jernbaneverket Signalling Dpt || draft
|-
|-
| 5 || [[IL:UC:OperationAndControl|Operation and Control]]||{{Deu|Betriebsführung}}|||{{Fra|Commande et Control}}||  || || draft
| 5 || [[IL:UC:OperationAndControl|Operation and Control]]||{{Deu|Betriebsführung}}|||{{Fra|Commande et Control}}||  || || draft

Revision as of 07:24, 13 August 2018

RailML Trademark RGB V2.png
XML Railway exchange format
https://railML.org
Latest release: 2.5
(September 1st, 2021)
 
Main Menu
 
Subschemas
XML tree
UML diagrams
Use cases
Versions & Changes

This page provides use cases specific to the IL-subschema. See Dev:Use cases to learn what is a use case, how to contribute to writing good railML®-Use Cases and where to find them in this wiki.

List of Use Cases for Interlocking

The following list provides links to the use cases related with interlocking:

Priority Description (EN) Description (DE) Description (FR) Abbreviation Reported by Status
how to interpret the status
1 Routes for timetable simulation
(former: Capacity operational simulation)
Fahrstrassen für Fahrplan simulieren
(ehemals: Leistungsfähigkeit Simulation)
RSIM Jernbanedirektoratet/BaneNOR
(erstwhile: Jernbanedirektoratet Capacity Dpt)
consolidated
2 Interlocking module engineering data Stellwerksprojektierung [[IL:UC:InterlockingEngineering|]] IMED Thales Germany draft
3 Data prepration for signalling Datenbereitstellung für Stellwerkssysteme [[IL:UC:EulynxDataPreparationInterlocking|]] DPRS EULYNX (erstwhile) requirements
4 Interlocking engineering for signalling Stellwerkstechnik für Signalisierung [[IL:UC:InterlockEngineeringForSignallingWithinJBV|]] Jernbaneverket Signalling Dpt draft
5 Operation and Control Betriebsführung draft
6 Site preparation data for Signal Controlled Warning Systems Daten zur Standortvorbereitung für Rottenwarnsysteme SCWS Thales Austria draft
7 Hardware and cable plan Aussenanlage und Kabelplan draft