Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 24: Line 24:
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, square area value measured in m2
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, square area value measured in m2
| tVolumeCubicMeter = {{XsdType|decimal}}, 3 fraction digits, cubical volume value measured in m3
| tVolumeCubicMeter = {{XsdType|decimal}}, 3 fraction digits, cubical volume value measured in m3
| tVolumeLitre = {{XsdType|decimal}}, 3 fraction digits, cubical volume value measured in litre
| tRotationalFrequencyRevolutionsPerMinute = {{XsdType|positiveInteger}}, rotational frequency value measured in number of revolutions per minute
| tRotationalFrequencyRevolutionsPerMinute = {{XsdType|positiveInteger}}, rotational frequency value measured in number of revolutions per minute
| tElementDescription
| tElementDescription

Revision as of 04:38, 13 December 2012

FIXME