Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 10: Line 10:
| tCurrentAmpere = {{XsdType|decimal}}, 1 fraction digit, current value measured in Ampere
| tCurrentAmpere = {{XsdType|decimal}}, 1 fraction digit, current value measured in Ampere
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in Volt
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in Volt
| tResistanceOhm = {{XsdType|decimal}}, 3 fraction digit, electrical resistance value measured in Ohms
| tInductanceHenry = {{XsdType|decimal}}, 6 fraction digit, electrical inductance value measured in Henry
| tFrequencyHertz = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', frequency value measured in Hertz
| tFrequencyHertz = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', frequency value measured in Hertz
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt

Revision as of 10:55, 12 December 2012

FIXME