Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 16: Line 16:
| tForceNewton = {{XsdType|decimal}}, 0 fraction digits, force value measured in Newton  
| tForceNewton = {{XsdType|decimal}}, 0 fraction digits, force value measured in Newton  
| tAccelerationMeterPerSquareSec = {{XsdType|decimal}}, 3 fraction digits, acceleration value measured in m/s2
| tAccelerationMeterPerSquareSec = {{XsdType|decimal}}, 3 fraction digits, acceleration value measured in m/s2
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, area value measured in m2
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, square area value measured in m2
| tVolumeCubicMeter = {{XsdType|decimal}}, 3 fraction digits, cubical volume value measured in m3
| tElementDescription
| tElementDescription
| tGenericName
| tGenericName

Revision as of 05:32, 12 December 2012

FIXME