Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 13: Line 13:
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt
| tEnergyKiloWattHours = {{XsdType|decimal}}, 3 fraction digits, energy value measured in kWh
| tEnergyKiloWattHours = {{XsdType|decimal}}, 3 fraction digits, energy value measured in kWh
| tEffortNewton = {{XsdType|decimal}}, 0 fraction digits, effort/force value measured in Newton  
| tEffortNewton = {{XsdType|decimal}}, 0 fraction digits, effort value measured in Newton
| tForceNewton = {{XsdType|decimal}}, 0 fraction digits, force value measured in Newton  
| tAccelerationMeterPerSquareSec = {{XsdType|decimal}}, 3 fraction digits, acceleration value measured in m/s2
| tAccelerationMeterPerSquareSec = {{XsdType|decimal}}, 3 fraction digits, acceleration value measured in m/s2
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, area value measured in m2
| tAreaSquareMeter = {{XsdType|decimal}}, 3 fraction digits, area value measured in m2

Revision as of 05:27, 12 December 2012

FIXME