Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 11: Line 11:
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in Volt
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in Volt
| tFrequencyHertz = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', frequency value measured in Hertz
| tFrequencyHertz = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', frequency value measured in Hertz
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt
| tEnergyKiloWattHours = {{XsdType|decimal}}, 3 fraction digits, energy value measured in kWh
| tElementDescription
| tElementDescription
| tGenericName
| tGenericName

Revision as of 13:33, 14 August 2012

FIXME