Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
mNo edit summary
mNo edit summary
Line 8: Line 8:
| tSpeedKmPerHour = {{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', speed value measured in km/h
| tSpeedKmPerHour = {{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', speed value measured in km/h
| tWeightTons = {{XsdType|decimal}}, 3 fraction digits, weight value measured in metric tons
| tWeightTons = {{XsdType|decimal}}, 3 fraction digits, weight value measured in metric tons
| tCurrentAmpere = {{XsdType|decimal}}, 1 fraction digit, current value measured in Ampere  
| tCurrentAmpere = {{XsdType|decimal}}, 1 fraction digit, current value measured in Ampere
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in Volt
| tFrequencyHertz = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', frequency value measured in Hertz
| tElementDescription
| tElementDescription
| tGenericName
| tGenericName

Revision as of 13:11, 14 August 2012

FIXME