Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
m (tLenghtM added)
mNo edit summary
Line 6: Line 6:
| tOneToZero = {{XsdType|decimal}}, range between '''0''' and '''1''' (inclusive borders), maximum 6 fraction digits
| tOneToZero = {{XsdType|decimal}}, range between '''0''' and '''1''' (inclusive borders), maximum 6 fraction digits
| tLengthM = {{XsdType|decimal}}, 6 fraction digits, length value measured in meter
| tLengthM = {{XsdType|decimal}}, 6 fraction digits, length value measured in meter
| tSpeedKmPerHour = {{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', speed value measured in km/h
| tWeightTons = {{XsdType|decimal}}, 3 fraction digits, weight value measured in metric tons 
| tElementDescription
| tElementDescription
| tGenericName
| tGenericName

Revision as of 10:28, 14 August 2012

FIXME