Template:InheritElectrificationConstraints: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
No edit summary
 
Line 1: Line 1:
*{{constraint|type|rml|tElectrificationType|default=none}}
*{{constraint|type|rml|tElectrificationType|default=none}}
*{{constraint|voltage|rml|tVoltageVolt|default=0}}{{Intro|2.3}}{{note|Until {{rml}} 2.2: {{default|15000}}{{Depr|2.2}}}}
*{{constraint|voltage|rml|tVoltageVolt|default=0}} {{Intro|2.3}}{{note|Until {{rml}} 2.2: {{default|15000}} {{Depr|2.2}}}}
*{{constraint|frequency|rml|tFrequencyHertz|default=0}}{{Intro|2.3}}{{note|Until {{rml}} 2.2: {{default|16.667}}{{Depr|2.2}}}} <noinclude>[[Category:ConstraintsTemplate]]</noinclude>
*{{constraint|frequency|rml|tFrequencyHertz|default=0}} {{Intro|2.3}}{{note|Until {{rml}} 2.2: {{default|16.667}} {{Depr|2.2}}}} <noinclude>[[Category:ConstraintsTemplate]]</noinclude>

Latest revision as of 17:47, 19 October 2018

  • type: tElectrificationType (union of (restriction of xs:string, tOtherEnumerationValue)); default: none; optional
  • voltage: tVoltageVolt (xs:decimal, 1 fraction digit, voltage value measured in Volt); default: 0; optional (introduced with version 2.3)
🗒️ Until railML® 2.2: default: 15000 (deprecated with version 2.2)
  • frequency: tFrequencyHertz (xs:decimal, 3 fraction digits with minimum value 0, frequency value measured in Hertz); default: 0; optional (introduced with version 2.3)
🗒️ Until railML® 2.2: default: 16.667 (deprecated with version 2.2)