RS:valueTable: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
(Created page with "{{multiple_use}} {{mult_line|RS|efficiency transformer|valueTable}} {{mult_line|RS|efficiency fourQuadrantChopper|valueTable}} {{mult_line|RS|phi|valueTable}} {{mult_line|RS|e...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{multiple_use}}
{{FindMultiple}}
{{mult_line|RS|efficiency transformer|valueTable}}
{{mult_line|RS|efficiency fourQuadrantChopper|valueTable}}
{{mult_line|RS|phi|valueTable}}
{{mult_line|RS|efficiency tractionInverter|valueTable}}
{{mult_line|RS|pulsePattern|valueTable}}
{{mult_line|RS|efficiency tractionMotor|valueTable}}
{{mult_line|RS|mechanicalLosses|valueTable}}
{{mult_line|RS|efficiency gear|valueTable}}
{{mult_line|RS|tractiveEffort|valueTable}}
{{mult_line|RS|brakeEffort|valueTable}}
{{mult_line|RS|tractiveCurrent|valueTable}}
{{mult_line|RS|brakeCurrent|valueTable}}
{{mult_line|RS|tractiveCurrentLimitation|valueTable}}
{{mult_line|RS|brakeCurrentLimitation|valueTable}}
{{mult_line|RS|tractiveVehicleEfficiency|valueTable}}
{{mult_line|RS|brakeVehicleEfficiency|valueTable}}
{{mult_line|RS|efficiency energyStorage|valueTable}}
{{mult_line|RS|mechanicalBrakeEffort|valueTable}}
{{mult_line|RS|trainResistance|valueTable}}

Latest revision as of 14:35, 28 March 2022