RS:valueTable: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
(Replaced content with "{{muli}}")
Tag: Replaced
Line 1: Line 1:
{{multiple_use}}
{{muli}}
{{mult_line|RS|efficiency transformer|valueTable}}
{{mult_line|RS|efficiency fourQuadrantChopper|valueTable}}
{{mult_line|RS|phi|valueTable}}
{{mult_line|RS|efficiency tractionInverter|valueTable}}
{{mult_line|RS|pulsePattern|valueTable}}
{{mult_line|RS|efficiency tractionMotor|valueTable}}
{{mult_line|RS|mechanicalLosses|valueTable}}
{{mult_line|RS|efficiency gear|valueTable}}
{{mult_line|RS|tractiveEffort|valueTable}}
{{mult_line|RS|brakeEffort|valueTable}}
{{mult_line|RS|tractiveCurrent|valueTable}}
{{mult_line|RS|brakeCurrent|valueTable}}
{{mult_line|RS|tractiveCurrentLimitation|valueTable}}
{{mult_line|RS|brakeCurrentLimitation|valueTable}}
{{mult_line|RS|tractiveVehicleEfficiency|valueTable}}
{{mult_line|RS|brakeVehicleEfficiency|valueTable}}
{{mult_line|RS|efficiency energyStorage|valueTable}}
{{mult_line|RS|mechanicalBrakeEffort|valueTable}}
{{mult_line|RS|trainResistance|valueTable}}
{{mult_line|RS|decelerationTable trainBrakeOperation|valueTable}}
{{mult_line|RS|decelerationTable vehicleBrakeOperation|valueTable}}

Revision as of 14:33, 28 March 2022