RS:segmentTable: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
(Replaced content with "{{FindMultiple}}")
Tag: Replaced
 
Line 1: Line 1:
{{multiple_use}}
{{FindMultiple}}
{{mult_line|RS|efficiency transformer|segmentTable}}
{{mult_line|RS|efficiency fourQuadrantChopper|segmentTable}}
{{mult_line|RS|phi|segmentTable}}
{{mult_line|RS|efficiency tractionInverter|segmentTable}}
{{mult_line|RS|pulsePattern|segmentTable}}
{{mult_line|RS|efficiency tractionMotor|segmentTable}}
{{mult_line|RS|mechanicalLosses|segmentTable}}
{{mult_line|RS|efficiency gear|segmentTable}}
{{mult_line|RS|tractiveEffort|segmentTable}}
{{mult_line|RS|brakeEffort|segmentTable}}
{{mult_line|RS|tractiveCurrent|segmentTable}}
{{mult_line|RS|brakeCurrent|segmentTable}}
{{mult_line|RS|tractiveCurrentLimitation|segmentTable}}
{{mult_line|RS|brakeCurrentLimitation|segmentTable}}
{{mult_line|RS|tractiveVehicleEfficiency|segmentTable}}
{{mult_line|RS|brakeVehicleEfficiency|segmentTable}}
{{mult_line|RS|efficiency energyStorage|segmentTable}}
{{mult_line|RS|mechanicalBrakeEffort|segmentTable}}
{{mult_line|RS|trainResistance|segmentTable}}
{{mult_line|RS|decelerationTable trainBrakeOperation|segmentTable}}
{{mult_line|RS|decelerationTable vehicleBrakeOperation|segmentTable}}

Latest revision as of 14:36, 28 March 2022